Summary
699 ROSEBANK LIMITED is a member of a network consisting of 493 other legal entities with 147 individuals involved. The company has been operating for 162 months while the average age of companies operating in this network is 193 months. Significant beneficial owners have been identified as RICHARD WALTON and CATHERINE WALTON owning an equal share of %3 each. See chart below for more details. The three active directors have been involved with one hundred and thirty-seven other companies which are no longer registered. This network is mostly represented within the Timaru District. Other companies incorporated within the network around the same time include; ARCHITECTURE BY DESIGN KEN TURNBULL LTD
This
network had 5 changes in Mar-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 25/02/2021
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Top region is Timaru District
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating between 9 and 17 years.
List of shareholderscompany | shareholder | share | type |
---|
699 ROSEBANK LIMITED | H S L INVESTMENTS LIMITED | 6.0753 | E |
699 ROSEBANK LIMITED | AORANGI ORTHOPAEDICS LIMITED | 5.95 | E |
699 ROSEBANK LIMITED | WOODNORTH JOYCE NOMINEES NO. 4 LIMITED | 4.8603 | E |
699 ROSEBANK LIMITED | EASTON & HOLLOWAY DENTAL LIMITED | 4.6096 | E |
699 ROSEBANK LIMITED | J G GILBERT LIMITED | 3.6452 | E |
699 ROSEBANK LIMITED | REDLAND PARTNERSHIP LIMITED | 3.6452 | E |
699 ROSEBANK LIMITED | ONE OF SEVEN LIMITED | 3.2692 | E |
699 ROSEBANK LIMITED | RICHARD WALTON | 2.975 | I |
699 ROSEBANK LIMITED | CATHERINE WALTON | 2.975 | I |
699 ROSEBANK LIMITED | VICKI ROBINSON | 2.7516 | I |
699 ROSEBANK LIMITED | GRAEME REEVES | 2.7516 | I |
699 ROSEBANK LIMITED | IAN WILSON | 2.7516 | I |
AORANGI ORTHOPAEDICS LIMITED | WILLIAM TAINE | 2.4792 | I |
AORANGI ORTHOPAEDICS LIMITED | HELEN TAINE | 2.4792 | I |
699 ROSEBANK LIMITED | DJ & EK ARMSTRONG LIMITED | 2.4301 | E |
699 ROSEBANK LIMITED | REDLAND HOLDINGS LIMITED | 2.4301 | E |
REDLAND HOLDINGS LIMITED | PETER O'CONNELL | 2.4301 | I |
699 ROSEBANK LIMITED | BRENT ROBERT | 2.3464 | I |
699 ROSEBANK LIMITED | WOODNORTH JOYCE NOMINEES LIMITED | 2.1795 | E |
H S L INVESTMENTS LIMITED | PETER HYLAND | 2.0408 | I |
699 ROSEBANK LIMITED | NIGEL TAPPER | 2.0251 | I |
699 ROSEBANK LIMITED | CATHERINE TAPPER | 2.0251 | I |
699 ROSEBANK LIMITED | DAVID STRACK | 2.0251 | I |
H S L INVESTMENTS LIMITED | WOOLLCOMBE TRUSTEES 4 LIMITED | 2.0098 | E |
REDLAND PARTNERSHIP LIMITED | PETER O'CONNELL | 1.8226 | I |
REDLAND PARTNERSHIP LIMITED | SUSAN HORNSEY | 1.8226 | I |
699 ROSEBANK LIMITED | NEIL HARDING-ROBERTS | 1.7599 | I |
699 ROSEBANK LIMITED | ANNA WRIGHT | 1.7599 | I |
699 ROSEBANK LIMITED | STANLEY STEWART | 1.7599 | I |
699 ROSEBANK LIMITED | TONY WRIGHT | 1.7599 | I |
EASTON & HOLLOWAY DENTAL LIMITED | RONALD EASTON | 1.6134 | I |
EASTON & HOLLOWAY DENTAL LIMITED | CHRISTINE HOLLOWAY | 1.6134 | I |
699 ROSEBANK LIMITED | KEITH WHITE | 1.5783 | I |
J G GILBERT LIMITED | JOHN GILBERT | 1.4581 | I |
J G GILBERT LIMITED | JANET GILBERT | 1.4581 | I |
699 ROSEBANK LIMITED | GRANT PROUDFOOT | 1.3967 | I |
EASTON & HOLLOWAY DENTAL LIMITED | PAUL JOHNSTON | 1.3829 | I |
699 ROSEBANK LIMITED | RHONDA RACE | 1.2151 | I |
699 ROSEBANK LIMITED | ROBIN ROGERS | 1.2151 | I |
699 ROSEBANK LIMITED | TADHG WALKER | 1.2151 | I |
699 ROSEBANK LIMITED | MARTIN WAKEFIELD LIMITED | 1.2151 | E |
699 ROSEBANK LIMITED | IAN ROGERS | 1.2151 | I |
699 ROSEBANK LIMITED | ANGELA MARTIN | 1.2151 | I |
699 ROSEBANK LIMITED | LYNNE MANSFIELD | 1.2151 | I |
DJ & EK ARMSTRONG LIMITED | DONN ARMSTRONG | 1.2151 | I |
DJ & EK ARMSTRONG LIMITED | ELIZABETH ARMSTRONG | 1.2151 | I |
WOODNORTH JOYCE NOMINEES NO. 4 LIMITED | JOHN SMITH | 1.2151 | I |
699 ROSEBANK LIMITED | CHRISTINE SIMPSON | 1.1733 | I |
699 ROSEBANK LIMITED | JOSIE SIMPSON | 1.1733 | I |
699 ROSEBANK LIMITED | LISA DAVIES | 1.1733 | I |
0 | 1 | 2 | 4 | 6 | 8 | 10 | 11 | 14 | 18 | 19 | 20 | 21 | 22 | 24 | 25 | 27 | 28 | 29 | 31 | 33 | 34 | 37 | 38 | 39 | 43 | 47 | 48 | 49 | 51 | 53 | 57 | 59 | 61 | 62 | 63 | 64 | 65 | 68 | 72 | 74 | 80 | 81 | 83 | 88 | 108 | 109 | 123 | 124 | 156 |
---|
AORANGI ORTHOPAEDICS LIMITED | E | 0 | 1 |
EASTON & HOLLOWAY DENTAL LIMITED | E | 1 | 1 |
J G GILBERT LIMITED | E | 2 | 1 |
NEIL HARDING-ROBERTS | I | 4 | 1 |
NIGEL TAPPER | I | 6 | 1 |
ANNA WRIGHT | I | 8 | 1 |
RHONDA RACE | I | 10 | 1 |
ROBIN ROGERS | I | 11 | 1 |
RICHARD WALTON | I | 14 | 1 |
STANLEY STEWART | I | 18 | 1 |
H S L INVESTMENTS LIMITED | E | 19 | 1 |
TADHG WALKER | I | 20 | 1 |
TONY WRIGHT | I | 21 | 1 |
VICKI ROBINSON | I | 22 | 1 |
WOODNORTH JOYCE NOMINEES LIMITED | E | 24 | 1 |
DJ & EK ARMSTRONG LIMITED | E | 25 | 1 |
JOHN GILBERT | I | 27 | 1 |
PAUL JOHNSTON | I | 28 | 1 |
MARTIN WAKEFIELD LIMITED | E | 29 | 1 |
WOODNORTH JOYCE NOMINEES NO. 4 LIMITED | E | 31 | 1 |
REDLAND PARTNERSHIP LIMITED | E | 33 | 1 |
REDLAND HOLDINGS LIMITED | E | 34 | 1 |
CHRISTINE SIMPSON | I | 37 | 1 |
CATHERINE TAPPER | I | 38 | 1 |
CATHERINE WALTON | I | 39 | 1 |
DAVID STRACK | I | 43 | 1 |
WOOLLCOMBE TRUSTEES 4 LIMITED | E | 47 | 1 |
GRANT PROUDFOOT | I | 48 | 1 |
GRAEME REEVES | I | 49 | 1 |
IAN ROGERS | I | 51 | 1 |
IAN WILSON | I | 53 | 1 |
JANET GILBERT | I | 57 | 1 |
ANGELA MARTIN | I | 59 | 1 |
JOSIE SIMPSON | I | 61 | 1 |
ONE OF SEVEN LIMITED | E | 62 | 1 |
KEITH WHITE | I | 63 | 1 |
LISA DAVIES | I | 64 | 1 |
LYNNE MANSFIELD | I | 65 | 1 |
BRENT ROBERT | I | 68 | 1 |
WILLIAM TAINE | I | 72 | 1 |
HELEN TAINE | I | 74 | 1 |
RONALD EASTON | I | 80 | 1 |
CHRISTINE HOLLOWAY | I | 81 | 1 |
PETER O'CONNELL | I | 83 | 1 |
PETER HYLAND | I | 88 | 1 |
DONN ARMSTRONG | I | 108 | 1 |
ELIZABETH ARMSTRONG | I | 109 | 1 |
JOHN SMITH | I | 123 | 1 |
SUSAN HORNSEY | I | 124 | 1 |
699 ROSEBANK LIMITED | E | 156 | 1 |
Common words in company names
Persons of significance
- PAUL JOHANSSON
- PETER O'CONNELL
- GRANT PROUDFOOT
- PETER MCPHERSON
- GRAEME REEVES