Inventory of data used for analysis.
Our data is sourced from official sources such as the "Companies Register", "Financial Service Providers Register" and "Charities Service" which are maintained by the NZ Companies Office or Department of Internal Affairs. Links to source are provided on legal entities for validation.
Changes made at source are captured each day and processed to maintain a propriety database supporting a wider range of use cases. We combine, clean and enrich these separate data sets for a single connected view to make use of network theory analysis. A network is made up of connections between entities and how they are related to each other via roles. The table provided list the current inventory in use and when it was last updated.
All the changes captured and processed during the month are published at the beginning of the following month. A tweet from @OversightLtd is sent once it is available. The results can be used via the website for interactive use or integrated via APIs for corporate members.
If you would like to have additional data included into the network please get in contact with Oversight Support. For more up-to-date data a bespoke solution can be provided for corporate registrations.
Changes from previous month.
Change | |
---|---|
Entity Type | |
NZ Limited Company | 4469 |
NZ Un-Limited | 1 |
Overseas ASIC Company | 19 |
Overseas Non-ASIC Company | 5 |
Partnership | -77 |
Sole Trader | -598 |
Trust | -18 |
Foreign Entity | 165 |
Person | 10682 |
Role Type | |
Company Director | 9208 |
Ultimate Holding Company | 375 |
Owner | -921 |
Part ownership | -89 |
Company Shareholder | 1317 |
Trust role | -19 |
Related Person | 12676 |
Person Shareholder | 8993 |
Future changes can be notified by email on each entity profile page or create a Watch alert for changes within a specific industry or region.
Total | |
---|---|
Entity Type | |
NZ Co-operative Company | 209 |
NZ Limited Company | 1704441 |
NZ Un-Limited | 814 |
Overseas ASIC Company | 4354 |
Overseas Non-ASIC Company | 3690 |
Partnership | 4759 |
Sole Trader | 67668 |
Trust | 2352 |
Foreign Entity | 51491 |
Charities Service | 40696 |
Person | 2577451 |
Role Type | |
Person Shareholder | 3307493 |
Company Director | 3472295 |
Charity Trust Administrator | 742 |
Charity Trust Chief Fire Officer | 535 |
Charity Trust Chairman | 21278 |
Charity Trust Committee Member | 65421 |
Charity Trust Councillor | 971 |
Charity Trust Deputy Chairman | 1802 |
Charity Trust Director | 13208 |
Charity Trust Executive Officer | 1364 |
Charity Trust Member | 3799 |
Charity Trust Manager | 636 |
Ultimate Holding Company | 60894 |
Charity Trust Officer | 3634 |
Charity Trust Role | 261701 |
Charity Trust President | 13364 |
Charity Trust Secretary | 29194 |
Charity Trust Vice President | 7082 |
Charity Services Company | 1764 |
Charity Trust Board Member | 133 |
Charity Trust Board Treasurer | 30694 |
Owner | 73719 |
Part ownership | 4740 |
Company Shareholder | 460105 |
Trust role | 561 |
Related Person | 880541 |
Updated on 02/11/2024 |