Summary
0800 4 POWER LIMITED is a member of a network consisting of 7 other legal entities with 15 individuals involved. The company has been operating for 88 months while the average age of companies operating in this network is 167 months. Significant beneficial owners have been identified as LISA CLEMMETT and MICHAEL CLEMMETT owning an equal share of %13.5 each. The top sharholding entitiy has been identified as LEL HOLDINGS LIMITED, however no ulitmate holding company has been registerd. See chart below for more details. The four active directors have been involved with sixty-nine other companies which are no longer registered. This network is mostly represented within the Auckland area.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 01/12/2021
Top industry is Construction
Network mostly consists of Person
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 8 years.
List of shareholderscompany | shareholder | share | type |
---|
0800 4 POWER LIMITED | AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | 80 | E |
AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | LEL HOLDINGS LIMITED | 49.0492 | E |
LEL HOLDINGS LIMITED | LISA CLEMMETT | 13.4885 | I |
LEL HOLDINGS LIMITED | MICHAEL CLEMMETT | 13.4885 | I |
AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | SCOTT CARR | 11.3954 | I |
AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | LOUISE CARR | 11.3954 | I |
LEL HOLDINGS LIMITED | JOSHUA LAWRENCE | 11.0361 | D |
LEL HOLDINGS LIMITED | LAURA LAWRENCE | 11.0361 | I |
0800 4 POWER LIMITED | DIRK HERMANUS VAN PAPENDORP | 10 | I |
0800 4 POWER LIMITED | LISA MEYER | 10 | I |
AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | ALBANY ELECTRICAL SERVICES LIMITED | 8.16 | E |
ALBANY ELECTRICAL SERVICES LIMITED | SCOTT CARR | 2.04 | D |
ALBANY ELECTRICAL SERVICES LIMITED | LOUISE CARR | 2.04 | I |
ALBANY ELECTRICAL SERVICES LIMITED | CHERYL HAMILTON-BROWNE | 2.04 | I |
ALBANY ELECTRICAL SERVICES LIMITED | GRAEME SORENSON | 2.04 | D |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|
AUCKLAND ELECTRICAL CONTRACTING & SERVICES LIMITED | E | 0 | 1 |
DIRK HERMANUS VAN PAPENDORP | I | 1 | 1 |
LISA MEYER | I | 2 | 1 |
SCOTT CARR | I | 3 | 1 |
ALBANY ELECTRICAL SERVICES LIMITED | E | 4 | 1 |
LEL HOLDINGS LIMITED | E | 5 | 1 |
LOUISE CARR | I | 6 | 1 |
CHERYL HAMILTON-BROWNE | I | 8 | 1 |
GRAEME SORENSON | D | 9 | 1 |
JOSHUA LAWRENCE | D | 10 | 1 |
LAURA LAWRENCE | I | 11 | 1 |
LISA CLEMMETT | I | 12 | 1 |
MICHAEL CLEMMETT | I | 13 | 1 |
0800 4 POWER LIMITED | E | 14 | 1 |
Common words in company names
- BOS 2
- CARR 2
- ELECTRICAL 2
- SERVICES 2
- ALBANY 1
- AUCKLAND 1
- BOATBUILDERS 1
- CONTRACTING 1
- ELEVEN 1
- HOLDINGS 1
- LEL 1
- POWER 1
- UTILITY 1
Persons of significance
- MICHAEL CLEMMETT
- SCOTT CARR
- LISA CLEMMETT
- JOSHUA LAWRENCE
- GLENYS CARR