Summary
131 QUEEN STREET LIMITED is a member of a network consisting of 771 other legal entities with 168 individuals involved. The company has been operating for 58 months while the average age of companies operating in this network is 171 months. Significant beneficial owners have been identified as ANDREW KRUKZIENER and ANDREW GRANT owning %50 and %5 respectively. See chart below for more details. The two active directors have been involved with three hundred and forty-six other companies which are no longer registered. This network is mostly represented within the Auckland area. Other companies incorporated within the network around the same time include; PHILLIPA'S TRUSTEE COMPANY LTD, NW IZARD TRUSTEE COMPANY LTD, SERVERSINSTOCK LTD, RATTRAPANTE TRUSTEE LTD, IZARD NO.2 TRUSTEE LTD, 131 QM LTD, ARMS LTD
This
network had 3 changes in Sep-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 24/09/2021
Multiple industries are represented.
Network mostly consists of NZ Limited Company
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 8 years.
List of shareholderscompany | shareholder | share | type |
---|
131 QUEEN STREET LIMITED | 131 QM LIMITED | 50 | E |
131 QM LIMITED | ANDREW KRUKZIENER | 50 | D |
131 QUEEN STREET LIMITED | ANDREW GRANT | 5 | I |
131 QUEEN STREET LIMITED | PRAVIR TESIRAM | 3.3333 | I |
131 QUEEN STREET LIMITED | BRUCE PERKINS | 3.3333 | I |
131 QUEEN STREET LIMITED | AUGUSTINE FINANCE LIMITED | 3.3333 | E |
AUGUSTINE FINANCE LIMITED | IAN KUPERUS | 3.3333 | I |
131 QUEEN STREET LIMITED | BRUCE SHEPPARD | 2.1389 | I |
131 QUEEN STREET LIMITED | GRACE AND BLESSINGS LIMITED | 1.6667 | E |
131 QUEEN STREET LIMITED | JAGDISH GOVIND | 1.25 | I |
131 QUEEN STREET LIMITED | JASU GOVIND | 1.25 | I |
131 QUEEN STREET LIMITED | PAUL LOCKEY | 1.1111 | I |
131 QUEEN STREET LIMITED | JUSTINE SMYTH | 1.1111 | I |
131 QUEEN STREET LIMITED | STANDON PRODUCTIONS LIMITED | 1 | E |
DILIGENT TRUSTEE LIMITED | PRAVIR TESIRAM | 0.8333 | D |
131 QUEEN STREET LIMITED | RONALD JURGELEIT | 0.8333 | I |
131 QUEEN STREET LIMITED | SHELLEY HODGE | 0.8333 | I |
131 QUEEN STREET LIMITED | SOUTHERN HILLS IMPERIAL TIMBER ( 1932) PTY LIMITED | 0.8333 | E |
131 QUEEN STREET LIMITED | DAVID BOND | 0.8333 | I |
131 QUEEN STREET LIMITED | DAVID LEE | 0.8333 | I |
131 QUEEN STREET LIMITED | GRACE BOND | 0.8333 | I |
131 QUEEN STREET LIMITED | GILDA KIRKPATRICK | 0.8333 | I |
131 QUEEN STREET LIMITED | DILIGENT TRUSTEE LIMITED | 0.8333 | E |
131 QUEEN STREET LIMITED | KAYE JURGELEIT | 0.8333 | I |
GRACE AND BLESSINGS LIMITED | JEREMY LUBECK | 0.8333 | D |
GRACE AND BLESSINGS LIMITED | MARILYN LUBECK | 0.8333 | D |
131 QUEEN STREET LIMITED | WARREN FOUNTAIN | 0.7778 | I |
131 QUEEN STREET LIMITED | MARGARET FOUNTAIN | 0.7778 | I |
FACELESS NOMINEES LIMITED | BRUCE SHEPPARD | 0.7596 | I |
SOUTHERN HILLS IMPERIAL TIMBER ( 1932) PTY LIMITED | FACELESS NOMINEES LIMITED | 0.7596 | E |
131 QUEEN STREET LIMITED | WARWICK GOLDSMITH | 0.6667 | I |
131 QUEEN STREET LIMITED | DAVID HOWES | 0.6667 | I |
131 QUEEN STREET LIMITED | MARTIN OXLEY | 0.5833 | I |
131 QUEEN STREET LIMITED | SARA LUNAM | 0.5556 | I |
131 QUEEN STREET LIMITED | SARAH STUDD | 0.5556 | I |
131 QUEEN STREET LIMITED | ALISON GERRY | 0.5556 | I |
131 QUEEN STREET LIMITED | ELIZABETH SKEATES | 0.5556 | I |
131 QUEEN STREET LIMITED | GRAEME SKEATES | 0.5556 | I |
131 QUEEN STREET LIMITED | IAN STUDD | 0.5556 | I |
131 QUEEN STREET LIMITED | JOHN SKEATES | 0.5556 | D |
131 QUEEN STREET LIMITED | SUSAN OXLEY | 0.5 | I |
131 QUEEN STREET LIMITED | PONTIFEX II LIMITED | 0.5 | E |
131 QUEEN STREET LIMITED | PACIFIC INTELLIGENCE LIMITED | 0.5 | E |
STANDON PRODUCTIONS LIMITED | ANTHONY VAN RAAT | 0.5 | I |
STANDON PRODUCTIONS LIMITED | PENELOPE SENDER | 0.5 | I |
131 QUEEN STREET LIMITED | SANDRA DRINKWATER | 0.4444 | I |
131 QUEEN STREET LIMITED | KEVIN DRINKWATER | 0.4444 | I |
131 QUEEN STREET LIMITED | KIRIKIRI TRUSTEES LIMITED | 0.4444 | E |
131 QUEEN STREET LIMITED | JOHN COOKE | 0.4167 | I |
131 QUEEN STREET LIMITED | GREGORY RATHBUN | 0.3889 | I |
1 | 7 | 10 | 12 | 14 | 16 | 17 | 18 | 20 | 22 | 23 | 25 | 26 | 28 | 29 | 34 | 36 | 37 | 38 | 41 | 42 | 43 | 45 | 46 | 47 | 48 | 50 | 51 | 53 | 55 | 56 | 57 | 58 | 61 | 62 | 65 | 66 | 71 | 72 | 76 | 79 | 82 | 86 | 91 | 92 | 100 | 103 | 104 | 119 |
---|
MARTIN OXLEY | I | 1 | 1 |
PAUL LOCKEY | I | 7 | 1 |
PRAVIR TESIRAM | I | 10 | 1 |
RONALD JURGELEIT | I | 12 | 1 |
SANDRA DRINKWATER | I | 14 | 1 |
SHELLEY HODGE | I | 16 | 1 |
SARA LUNAM | I | 17 | 1 |
SUSAN OXLEY | I | 18 | 1 |
SARAH STUDD | I | 20 | 1 |
WARREN FOUNTAIN | I | 22 | 1 |
WARWICK GOLDSMITH | I | 23 | 1 |
SOUTHERN HILLS IMPERIAL TIMBER ( 1932) PTY LIMITED | E | 25 | 1 |
BRUCE PERKINS | I | 26 | 1 |
BRUCE SHEPPARD | I | 28 | 1 |
AUGUSTINE FINANCE LIMITED | E | 29 | 1 |
DAVID BOND | I | 34 | 1 |
DAVID HOWES | I | 36 | 1 |
DAVID LEE | I | 37 | 1 |
ALISON GERRY | I | 38 | 1 |
ANDREW GRANT | I | 41 | 1 |
ELIZABETH SKEATES | I | 42 | 1 |
GRACE BOND | I | 43 | 1 |
GILDA KIRKPATRICK | I | 45 | 1 |
GREGORY RATHBUN | I | 46 | 1 |
GRAEME SKEATES | I | 47 | 1 |
STANDON PRODUCTIONS LIMITED | E | 48 | 1 |
DILIGENT TRUSTEE LIMITED | E | 50 | 1 |
PONTIFEX II LIMITED | E | 51 | 1 |
IAN STUDD | I | 53 | 1 |
131 QM LIMITED | E | 55 | 1 |
JOHN COOKE | I | 56 | 1 |
JAGDISH GOVIND | I | 57 | 1 |
JASU GOVIND | I | 58 | 1 |
JOHN SKEATES | D | 61 | 1 |
JUSTINE SMYTH | I | 62 | 1 |
KEVIN DRINKWATER | I | 65 | 1 |
KAYE JURGELEIT | I | 66 | 1 |
GRACE AND BLESSINGS LIMITED | E | 71 | 1 |
KIRIKIRI TRUSTEES LIMITED | E | 72 | 1 |
PACIFIC INTELLIGENCE LIMITED | E | 76 | 1 |
MARGARET FOUNTAIN | I | 79 | 1 |
FACELESS NOMINEES LIMITED | E | 82 | 1 |
IAN KUPERUS | I | 86 | 1 |
ANTHONY VAN RAAT | I | 91 | 1 |
PENELOPE SENDER | I | 92 | 1 |
ANDREW KRUKZIENER | D | 100 | 1 |
JEREMY LUBECK | D | 103 | 1 |
MARILYN LUBECK | D | 104 | 1 |
131 QUEEN STREET LIMITED | E | 119 | 1 |
Common words in company names
Persons of significance
- BRUCE SHEPPARD
- PRAVIR TESIRAM
- MANU BHANABHAI
- ALEXANDER WITTEN-HANNAH
- GRAEME SKEATES