Summary
164 PARTNERSHIP LIMITED is a member of a network consisting of 6 other legal entities with 16 individuals involved. The company has been operating for 49 months while the average age of companies operating in this network is 136 months. Significant beneficial owners have been identified as PAUL MCERLEAN and YHAN FRANKS owning an equal share of %12.5 each. See chart below for more details. The three active directors have been involved with four other companies which are no longer registered. This network is mostly represented within Palmerston North City.
This
network had 5 changes in Jun-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 15/06/2021
Top industry is Agriculture, Forestry and Fishing
Network mostly consists of Person
Top region is Palmerston North City
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
164 PARTNERSHIP LIMITED | POPLAR PARTNERSHIP LIMITED | 18.6 | E |
164 PARTNERSHIP LIMITED | PAUL MCERLEAN | 12.5 | I |
164 PARTNERSHIP LIMITED | YPF LIMITED | 12.5 | E |
YPF LIMITED | YHAN FRANKS | 12.5 | D |
164 PARTNERSHIP LIMITED | STEVEN HAWTHORN | 6.3 | I |
164 PARTNERSHIP LIMITED | BONNIE PETERSEN | 6.25 | I |
164 PARTNERSHIP LIMITED | DAVID MCERLEAN | 6.25 | I |
164 PARTNERSHIP LIMITED | DAVID PETERSEN | 6.25 | I |
164 PARTNERSHIP LIMITED | DAVID WILLIAMS | 6.25 | I |
164 PARTNERSHIP LIMITED | JENNIFER WILLIAMS | 6.25 | I |
164 PARTNERSHIP LIMITED | KRISTINA BEDDIS-MCERLEAN | 6.25 | I |
POPLAR PARTNERSHIP LIMITED | JOHN MCERLEAN | 6.2 | I |
POPLAR PARTNERSHIP LIMITED | KAREN MCERLEAN | 6.2 | I |
164 PARTNERSHIP LIMITED | CARA HOW | 3.15 | I |
164 PARTNERSHIP LIMITED | KYLE HOW | 3.15 | I |
164 PARTNERSHIP LIMITED | HOPE GRAHAM | 3.15 | I |
164 PARTNERSHIP LIMITED | JORDAN GRAHAM | 3.15 | I |
POPLAR PARTNERSHIP LIMITED | PETER MCERLEAN | 3.1307 | I |
POPLAR PARTNERSHIP LIMITED | COLBERT COOPER TRUSTEES LIMITED | 3.0693 | E |
COLBERT COOPER TRUSTEES LIMITED | SHELLY MITCHELL-JENKINS | 1.0231 | I |
COLBERT COOPER TRUSTEES LIMITED | JUSTINE STREET | 1.0231 | I |
COLBERT COOPER TRUSTEES LIMITED | ANDREW BEALING | 0.5116 | D |
COLBERT COOPER TRUSTEES LIMITED | CAROLINE CONNOR | 0.5116 | D |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
PAUL MCERLEAN | I | 0 | 1 |
POPLAR PARTNERSHIP LIMITED | E | 1 | 1 |
BONNIE PETERSEN | I | 2 | 1 |
STEVEN HAWTHORN | I | 3 | 1 |
CARA HOW | I | 4 | 1 |
KYLE HOW | I | 5 | 1 |
HOPE GRAHAM | I | 6 | 1 |
JORDAN GRAHAM | I | 7 | 1 |
DAVID MCERLEAN | I | 8 | 1 |
DAVID PETERSEN | I | 9 | 1 |
DAVID WILLIAMS | I | 10 | 1 |
YPF LIMITED | E | 11 | 1 |
JENNIFER WILLIAMS | I | 12 | 1 |
KRISTINA BEDDIS-MCERLEAN | I | 13 | 1 |
PETER MCERLEAN | I | 14 | 1 |
COLBERT COOPER TRUSTEES LIMITED | E | 15 | 1 |
JOHN MCERLEAN | I | 16 | 1 |
KAREN MCERLEAN | I | 17 | 1 |
ANDREW BEALING | D | 18 | 1 |
SHELLY MITCHELL-JENKINS | I | 19 | 1 |
CAROLINE CONNOR | D | 20 | 1 |
JUSTINE STREET | I | 21 | 1 |
YHAN FRANKS | D | 22 | 1 |
164 PARTNERSHIP LIMITED | E | 23 | 1 |
Common words in company names
- PARTNERSHIP 2
- COLBERT 1
- CONTRACTING 1
- COOPER 1
- DRAINAGE 1
- KOPCREEK 1
- NATURE 1
- NEXT 1
- POPLAR 1
- TRUSTEES 1
- YPF 1
Persons of significance
- PETER MCERLEAN
- JOHN MCERLEAN
- KAREN MCERLEAN
- YHAN FRANKS
- BONNIE PETERSEN