Summary
1CENTRE LIMITED is a member of a network consisting of 263 other legal entities with 56 individuals involved. The company has been operating for 80 months while the average age of companies operating in this network is 103 months. Significant beneficial owners have been identified as JOHN DELL and MIRIANA LOWRIE owning %21.4 and %13.1 respectively. See chart below for more details. The four active directors have been involved with forty-eight other companies which are no longer registered. This network is mostly represented within the Auckland area. Other companies incorporated within the network around the same time include; EIGHT360 LTD, SQUIRREL GROUP LTD
This
network had 4 changes in Jun-2022. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 04/06/2022
Multiple industries are represented.
Network mostly consists of NZ Limited Company
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating between 5 and 8 years.
List of shareholderscompany | shareholder | share | type |
---|
1CENTRE LIMITED | JOHN DELL | 21.3933 | I |
1CENTRE LIMITED | MIRIANA LOWRIE | 13.0503 | I |
1CENTRE LIMITED | NETX FUND LP | 9.1511 | O |
1CENTRE LIMITED | BIDONE LIMITED | 9.1164 | E |
BIDFOOD LIMITED | ANTHONY TURNBULL | 9.1164 | O |
BIDONE LIMITED | BIDFOOD LIMITED | 9.1164 | E |
1CENTRE LIMITED | TE PATAKA O RAURU LIMITED | 8.5126 | E |
TE PATAKA O RAURU LIMITED | TE KAAHUI O RAURU CUSTODIAN TRUSTEE LIMITED | 8.5126 | E |
1CENTRE LIMITED | PJK INVESTMENTS (NO 6) LIMITED | 7.0636 | O |
1CENTRE LIMITED | ICEHOUSE VENTURES NOMINEES LIMITED | 5.7412 | E |
ICEHOUSE VENTURES NOMINEES LIMITED | ICEHOUSE VENTURES LIMITED | 5.7412 | E |
ICEHOUSE VENTURES LIMITED | THE ICEHOUSE LIMITED | 3.4917 | E |
1CENTRE LIMITED | RATIONAL EXPECTATIONS LIMITED | 3.4415 | O |
TE KAAHUI O RAURU CUSTODIAN TRUSTEE LIMITED | MARY BENNETT | 2.8375 | D |
TE KAAHUI O RAURU CUSTODIAN TRUSTEE LIMITED | TE AHU TEKI | 2.8375 | I |
TE KAAHUI O RAURU CUSTODIAN TRUSTEE LIMITED | MICHAEL NEHO | 2.8375 | D |
1CENTRE LIMITED | ROSEMARY DODSON | 2.1211 | I |
1CENTRE LIMITED | RUPERT BAKER | 1.803 | I |
1CENTRE LIMITED | LARA BAKER | 1.3431 | I |
1CENTRE LIMITED | ANTHONY TURNBULL | 1.3431 | I |
1CENTRE LIMITED | SARA VOWLESS | 1.2768 | I |
1CENTRE LIMITED | KIMBLE VOWLESS | 1.2768 | I |
ICEHOUSE VENTURES LIMITED | ICEHOUSE VENTURES NOMINEES LIMITED | 1.2422 | E |
1CENTRE LIMITED | NICHOLAS BULLOCK | 1.2415 | I |
1CENTRE LIMITED | KAREN GOLDWATER | 1.2415 | I |
1CENTRE LIMITED | NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | 1.2415 | E |
1CENTRE LIMITED | JAMES BRODIE | 1.1773 | I |
1CENTRE LIMITED | MICHELLE CARTER | 1.1773 | I |
1CENTRE LIMITED | STEVEN BROKENSHIRE | 1.1773 | I |
1CENTRE LIMITED | 360 DEGREE INVESTMENTS PTY LTD AS TRUSTEE FOR THE LECKY MALONE SUPER FUND | 1.102 | O |
1CENTRE LIMITED | MICHAEL MACRIDES | 1.0888 | I |
1CENTRE LIMITED | HANNE HAIVALAINEN | 0.8718 | I |
THE ICEHOUSE LIMITED | ROD MCNAUGHTON | 0.6983 | I |
THE ICEHOUSE LIMITED | SIMON BENNETT | 0.6983 | I |
THE ICEHOUSE LIMITED | ANNE CATLEY | 0.6983 | I |
THE ICEHOUSE LIMITED | CRAIG DONALDSON | 0.6983 | I |
THE ICEHOUSE LIMITED | DAVID IRVING | 0.6983 | I |
1CENTRE LIMITED | PHILIP VASEY | 0.6902 | I |
1CENTRE LIMITED | NIGEL SHIRTCLIFF | 0.6902 | I |
1CENTRE LIMITED | KEVIN COONEY | 0.6902 | I |
ICEHOUSE VENTURES LIMITED | SIMPLICITY NOMINEES LIMITED | 0.6715 | E |
SIMPLICITY NOMINEES LIMITED | PUBLIC TRUST | 0.6715 | O |
1CENTRE LIMITED | BEN KEPES | 0.534 | I |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | MARGARET WELLWOOD | 0.2483 | D |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | PETER TWIGG | 0.2483 | D |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | STUART MCLAUCHLAN | 0.2483 | D |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | GRAHAM HEALEY | 0.2483 | D |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | ALISON MCEWAN | 0.2483 | D |
ICEHOUSE VENTURES LIMITED | K ONE W ONE (NO 4) LIMITED | 0.1679 | E |
ICEHOUSE VENTURES LIMITED | JARDEN SECURITIES LIMITED | 0.1679 | E |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 62 |
---|
NICHOLAS BULLOCK | I | 0 | 1 |
PHILIP VASEY | I | 1 | 1 |
ROSEMARY DODSON | I | 2 | 1 |
BEN KEPES | I | 3 | 1 |
RUPERT BAKER | I | 4 | 1 |
SARA VOWLESS | I | 5 | 1 |
HANNE HAIVALAINEN | I | 6 | 1 |
NIGEL SHIRTCLIFF | I | 7 | 1 |
KAREN GOLDWATER | I | 8 | 1 |
ICEHOUSE VENTURES NOMINEES LIMITED | E | 9 | 1 |
TE PATAKA O RAURU LIMITED | E | 10 | 1 |
JOHN DELL | I | 11 | 1 |
JAMES BRODIE | I | 12 | 1 |
MICHELLE CARTER | I | 13 | 1 |
STEVEN BROKENSHIRE | I | 14 | 1 |
NAPIER INDEPENDENT TRUSTEES NO. 8 LIMITED | E | 15 | 1 |
BIDONE LIMITED | E | 16 | 1 |
RATIONAL EXPECTATIONS LIMITED | O | 17 | 1 |
360 DEGREE INVESTMENTS PTY LTD AS TRUSTEE FOR THE LECKY MALONE SUPER FUND | O | 18 | 1 |
KEVIN COONEY | I | 19 | 1 |
KIMBLE VOWLESS | I | 20 | 1 |
LARA BAKER | I | 21 | 1 |
MIRIANA LOWRIE | I | 22 | 1 |
MICHAEL MACRIDES | I | 23 | 1 |
NETX FUND LP | O | 24 | 1 |
PJK INVESTMENTS (NO 6) LIMITED | O | 25 | 1 |
ANTHONY TURNBULL | I | 26 | 1 |
ICEHOUSE VENTURES LIMITED | E | 27 | 1 |
THE ICEHOUSE LIMITED | E | 28 | 1 |
SIMPLICITY NOMINEES LIMITED | E | 29 | 1 |
K ONE W ONE (NO 4) LIMITED | E | 30 | 1 |
JARDEN SECURITIES LIMITED | E | 31 | 1 |
ROD MCNAUGHTON | I | 32 | 1 |
SIMON BENNETT | I | 33 | 1 |
ANNE CATLEY | I | 34 | 1 |
CRAIG DONALDSON | I | 35 | 1 |
DAVID IRVING | I | 36 | 1 |
PUBLIC TRUST | O | 37 | 1 |
TE KAAHUI O RAURU CUSTODIAN TRUSTEE LIMITED | E | 51 | 1 |
MARY BENNETT | D | 52 | 1 |
TE AHU TEKI | I | 53 | 1 |
MICHAEL NEHO | D | 54 | 1 |
MARGARET WELLWOOD | D | 55 | 1 |
PETER TWIGG | D | 56 | 1 |
STUART MCLAUCHLAN | D | 57 | 1 |
GRAHAM HEALEY | D | 58 | 1 |
ALISON MCEWAN | D | 59 | 1 |
BIDFOOD LIMITED | E | 60 | 1 |
1CENTRE LIMITED | E | 62 | 1 |
Common words in company names
Persons of significance
- ANTONY TURNBULL
- NIGEL BOSWELL
- RUPERT BAKER
- BEN KEPES
- BENJAMIN KEPES