Summary
2120 LIMITED is a member of a network consisting of 267 other legal entities with 79 individuals involved. The company has been operating for 21 months while the average age of companies operating in this network is 93 months. Significant beneficial owners have been identified as BENJAMIN LYNCH and ANA LYNCH owning an equal share of %30.7 each. The top sharholding entitiy has been identified as THE ICEHOUSE LIMITED, however no ulitmate holding company has been registerd. See chart below for more details. The two active directors have been involved with nine other companies which are no longer registered. This network is mostly represented within the Auckland area. Other companies incorporated within the network around the same time include; TEPAR LTD, PROPERTY INCOME FUND LTD
This
network had 8 changes in Jun-2022. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 04/06/2022
Multiple industries are represented.
Network mostly consists of NZ Limited Company
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating between 5 and 8 years.
List of shareholderscompany | shareholder | share | type |
---|
2120 LIMITED | BENJAMIN LYNCH | 30.6921 | I |
2120 LIMITED | ANA LYNCH | 30.6921 | I |
2120 LIMITED | ICEHOUSE VENTURES NOMINEES LIMITED | 12.0085 | E |
ICEHOUSE VENTURES NOMINEES LIMITED | ICEHOUSE VENTURES LIMITED | 12.0085 | E |
ICEHOUSE VENTURES LIMITED | THE ICEHOUSE LIMITED | 7.3034 | E |
2120 LIMITED | K ONE W ONE (NO 4) LIMITED | 6.8039 | E |
K ONE W ONE (NO 4) LIMITED | STEPHEN TINDALL | 6.2936 | D |
2120 LIMITED | JARDEN PARTNERS LIMITED | 4.2995 | E |
JARDEN PARTNERS LIMITED | JARDEN INVESTMENTS LIMITED | 4.2995 | E |
JARDEN INVESTMENTS LIMITED | JARDEN GROUP LIMITED | 4.2995 | E |
ICEHOUSE VENTURES LIMITED | ICEHOUSE VENTURES NOMINEES LIMITED | 2.5983 | E |
2120 LIMITED | NZ7 INVESTMENTS LIMITED | 2.0422 | E |
THE ICEHOUSE LIMITED | ROD MCNAUGHTON | 1.4607 | I |
THE ICEHOUSE LIMITED | SIMON BENNETT | 1.4607 | I |
THE ICEHOUSE LIMITED | ANNE CATLEY | 1.4607 | I |
THE ICEHOUSE LIMITED | CRAIG DONALDSON | 1.4607 | I |
THE ICEHOUSE LIMITED | DAVID IRVING | 1.4607 | I |
ICEHOUSE VENTURES LIMITED | SIMPLICITY NOMINEES LIMITED | 1.4045 | E |
SIMPLICITY NOMINEES LIMITED | PUBLIC TRUST | 1.4045 | O |
2120 LIMITED | NICK TAPPER | 1.3121 | O |
NZ7 INVESTMENTS LIMITED | PETER MASFEN | 1.0211 | D |
NZ7 INVESTMENTS LIMITED | ROLF MASFEN | 1.0211 | D |
2120 LIMITED | MISHRIKI HOLDINGS LIMITED | 0.9853 | E |
2120 LIMITED | GRANT BIGGAR | 0.9853 | I |
2120 LIMITED | WILL COOPER | 0.9363 | I |
2120 LIMITED | BRUCE GORDON | 0.8154 | I |
2120 LIMITED | EMMA GORDON | 0.8154 | I |
2120 LIMITED | TOM LYNCH | 0.6904 | I |
2120 LIMITED | JOSH DANIELL | 0.6807 | I |
2120 LIMITED | STILL LIMITED | 0.6807 | E |
STILL LIMITED | HIDEAKI FUKUTAKE | 0.6807 | D |
2120 LIMITED | ANDREW SIEPRATH | 0.6628 | I |
2120 LIMITED | CHRIS WONG | 0.6029 | I |
2120 LIMITED | STUART GOTTING | 0.5873 | I |
2120 LIMITED | TIERRA TECHNOLOGIES LIMITED | 0.4765 | E |
2120 LIMITED | WILLIAM MAHON-HEAP | 0.4383 | I |
JARDEN GROUP LIMITED | WILLIAM TROTTER | 0.4275 | I |
2120 LIMITED | WILLIAM SEAGAR | 0.4084 | I |
JARDEN SECURITIES LIMITED | JARDEN PARTNERS LIMITED | 0.3511 | E |
ICEHOUSE VENTURES LIMITED | K ONE W ONE (NO 4) LIMITED | 0.3511 | E |
ICEHOUSE VENTURES LIMITED | JARDEN SECURITIES LIMITED | 0.3511 | E |
2120 LIMITED | ALPHA INVESTMENT PARTNERS LIMITED | 0.3403 | E |
2120 LIMITED | MICHAEL MASON | 0.3333 | I |
MISHRIKI HOLDINGS LIMITED | THERESE KHELLA | 0.3284 | I |
MISHRIKI HOLDINGS LIMITED | FADY MISHRIKI | 0.3284 | I |
MISHRIKI HOLDINGS LIMITED | MAGDY MISHRIKI | 0.3284 | I |
2120 LIMITED | HARRY FERREIRA | 0.3257 | O |
2120 LIMITED | REBECCA STANLEY | 0.3046 | I |
2120 LIMITED | TOBY STANLEY | 0.3046 | I |
JARDEN GROUP LIMITED | GRAEME BECKETT | 0.2654 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 | 21 | 26 | 27 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 41 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 61 | 64 | 65 | 66 | 67 |
---|
REBECCA STANLEY | I | 0 | 1 |
BRUCE GORDON | I | 1 | 1 |
TOM LYNCH | I | 2 | 1 |
BENJAMIN LYNCH | I | 3 | 1 |
MISHRIKI HOLDINGS LIMITED | E | 4 | 1 |
WILL COOPER | I | 5 | 1 |
JARDEN PARTNERS LIMITED | E | 6 | 1 |
TOBY STANLEY | I | 7 | 1 |
NICK TAPPER | O | 8 | 1 |
STUART GOTTING | I | 9 | 1 |
MICHAEL MASON | I | 10 | 1 |
ICEHOUSE VENTURES NOMINEES LIMITED | E | 11 | 1 |
GRANT BIGGAR | I | 12 | 1 |
CHRIS WONG | I | 13 | 1 |
ANDREW SIEPRATH | I | 14 | 1 |
WILLIAM MAHON-HEAP | I | 15 | 1 |
HARRY FERREIRA | O | 16 | 1 |
ALPHA INVESTMENT PARTNERS LIMITED | E | 18 | 1 |
JOSH DANIELL | I | 20 | 1 |
WILLIAM SEAGAR | I | 21 | 1 |
EMMA GORDON | I | 26 | 1 |
TIERRA TECHNOLOGIES LIMITED | E | 27 | 1 |
K ONE W ONE (NO 4) LIMITED | E | 29 | 1 |
ANA LYNCH | I | 30 | 1 |
NZ7 INVESTMENTS LIMITED | E | 31 | 1 |
STILL LIMITED | E | 32 | 1 |
THERESE KHELLA | I | 33 | 1 |
FADY MISHRIKI | I | 34 | 1 |
MAGDY MISHRIKI | I | 35 | 1 |
JARDEN INVESTMENTS LIMITED | E | 36 | 1 |
JARDEN GROUP LIMITED | E | 37 | 1 |
WILLIAM TROTTER | I | 38 | 1 |
GRAEME BECKETT | I | 41 | 1 |
ICEHOUSE VENTURES LIMITED | E | 44 | 1 |
THE ICEHOUSE LIMITED | E | 45 | 1 |
SIMPLICITY NOMINEES LIMITED | E | 46 | 1 |
JARDEN SECURITIES LIMITED | E | 47 | 1 |
ROD MCNAUGHTON | I | 48 | 1 |
SIMON BENNETT | I | 49 | 1 |
ANNE CATLEY | I | 50 | 1 |
CRAIG DONALDSON | I | 51 | 1 |
DAVID IRVING | I | 52 | 1 |
PUBLIC TRUST | O | 53 | 1 |
STEPHEN TINDALL | D | 61 | 1 |
PETER MASFEN | D | 64 | 1 |
ROLF MASFEN | D | 65 | 1 |
HIDEAKI FUKUTAKE | D | 66 | 1 |
2120 LIMITED | E | 67 | 1 |
Common words in company names
Persons of significance
- BRUCE GORDON
- EMMA GORDON
- NICHOLAS TAPPER
- JAMES LEE
- BENJAMIN LYNCH