Summary
457 MANAGEMENT LIMITED is a member of a network consisting of 61 other legal entities with 31 individuals involved. The company has been operating for 63 months while the average age of companies operating in this network is 210 months. Significant beneficial owners have been identified as XIAODAO HUANG and HAMISH ORRICK owning %7.1 and %7.1 respectively. See chart below for more details. The four active directors have been involved with twenty-seven other companies which are no longer registered. This network is mostly represented within Christchurch City.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 05/01/2022
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Top region is Christchurch City
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating between 18 and 25 years.
List of shareholderscompany | shareholder | share | type |
---|
457 MANAGEMENT LIMITED | XIAODAO HUANG | 7.1429 | I |
457 MANAGEMENT LIMITED | C.JELAS BUILDERS LIMITED | 7.1429 | E |
457 MANAGEMENT LIMITED | HAMISH ORRICK | 7.1429 | I |
457 MANAGEMENT LIMITED | MOHAMMADREZA ZIGHEIMAT | 7.1429 | I |
457 MANAGEMENT LIMITED | BRIGHTWOOD HOMES LIMITED | 7.1429 | E |
457 MANAGEMENT LIMITED | 457 PROJECTS LP | 7.1429 | O |
BRIGHTWOOD HOMES LIMITED | KIRILL ILIN | 7.1429 | D |
C.JELAS BUILDERS LIMITED | COREY JELAS | 5 | I |
457 MANAGEMENT LIMITED | TIMOTHY NEVILLE | 3.5714 | I |
457 MANAGEMENT LIMITED | ESTHER NEVILLE | 3.5714 | I |
457 MANAGEMENT LIMITED | JAMES STEVENSON | 3.5714 | I |
457 MANAGEMENT LIMITED | TRACEY STEVENSON | 3.5714 | I |
457 MANAGEMENT LIMITED | SKY KODNER | 3.5714 | I |
457 MANAGEMENT LIMITED | ADRIAN RADFORD | 3.5714 | I |
457 MANAGEMENT LIMITED | LISA KANE | 3.5714 | I |
457 MANAGEMENT LIMITED | EMILY DURMAN | 3.5714 | I |
457 MANAGEMENT LIMITED | JAMES DURMAN | 3.5714 | I |
457 MANAGEMENT LIMITED | ALON KODNER | 3.5714 | I |
457 MANAGEMENT LIMITED | ANN LAKE | 3.5714 | I |
457 MANAGEMENT LIMITED | KIM THIBAULT | 3.5714 | I |
457 MANAGEMENT LIMITED | MARISA CLAIRE SCHLICHTING | 2.381 | I |
457 MANAGEMENT LIMITED | TAMMY CLARKE | 2.381 | I |
457 MANAGEMENT LIMITED | HEATHER ROYLE | 2.381 | I |
457 MANAGEMENT LIMITED | JEFFREY ROYLE | 2.381 | I |
457 MANAGEMENT LIMITED | NZ TRUSTEE SERVICES LTD | 2.381 | O |
457 MANAGEMENT LIMITED | AS TRUSTEES OF THE MARISA SCHLICHTING FAMILY TRUST | 2.381 | O |
C.JELAS BUILDERS LIMITED | JENNIFER SUTTON | 2.1429 | I |
457 MANAGEMENT LIMITED | YVONNE PAYNE | 1.7857 | I |
457 MANAGEMENT LIMITED | AS TRUSTEES OF THE RUEMAY FAMILY TRUST | 1.7857 | O |
457 MANAGEMENT LIMITED | DENNIS PAYNE | 1.7857 | I |
457 MANAGEMENT LIMITED | GAVIN ABBOT | 1.7857 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
XIAODAO HUANG | I | 0 | 1 |
YVONNE PAYNE | I | 1 | 1 |
TIMOTHY NEVILLE | I | 2 | 1 |
ESTHER NEVILLE | I | 3 | 1 |
JAMES STEVENSON | I | 4 | 1 |
TRACEY STEVENSON | I | 5 | 1 |
AS TRUSTEES OF THE RUEMAY FAMILY TRUST | O | 6 | 1 |
C.JELAS BUILDERS LIMITED | E | 7 | 1 |
SKY KODNER | I | 8 | 1 |
ADRIAN RADFORD | I | 9 | 1 |
LISA KANE | I | 10 | 1 |
EMILY DURMAN | I | 11 | 1 |
JAMES DURMAN | I | 12 | 1 |
HAMISH ORRICK | I | 13 | 1 |
MARISA CLAIRE SCHLICHTING | I | 14 | 1 |
TAMMY CLARKE | I | 15 | 1 |
MOHAMMADREZA ZIGHEIMAT | I | 16 | 1 |
DENNIS PAYNE | I | 17 | 1 |
GAVIN ABBOT | I | 18 | 1 |
ALON KODNER | I | 19 | 1 |
HEATHER ROYLE | I | 20 | 1 |
BRIGHTWOOD HOMES LIMITED | E | 21 | 1 |
ANN LAKE | I | 22 | 1 |
JEFFREY ROYLE | I | 23 | 1 |
457 PROJECTS LP | O | 24 | 1 |
KIM THIBAULT | I | 25 | 1 |
NZ TRUSTEE SERVICES LTD | O | 26 | 1 |
AS TRUSTEES OF THE MARISA SCHLICHTING FAMILY TRUST | O | 27 | 1 |
COREY JELAS | I | 28 | 1 |
JENNIFER SUTTON | I | 29 | 1 |
KIRILL ILIN | D | 30 | 1 |
457 MANAGEMENT LIMITED | E | 31 | 1 |
Common words in company names
Persons of significance
- GAVIN ABBOT
- JOHN ABBOT
- MARGARET ABBOT
- JEFFREY ROYLE
- HEATHER ROYLE