Summary
69 BOULCOTT LIMITED is a member of a network consisting of 39 other legal entities with 13 individuals involved. The company has been operating for 9 months while the average age of companies operating in this network is 111 months. Significant beneficial owners have been identified as ANDREW DOW and SARAH DOW owning %30 and %15 respectively. See chart below for more details. The five active directors have been involved with one hundred and seventy other companies which are no longer registered. This network is nationwide.
This
network had 3 changes in Apr-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 06/04/2021
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Multiple regions are represented.
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
69 BOULCOTT LIMITED | MAXWELL PROPERTY RENTAL LIMITED | 30 | E |
MAXWELL PROPERTY RENTAL LIMITED | ANDREW DOW | 30 | D |
69 BOULCOTT LIMITED | DOTI INVESTMENTS LIMITED | 15 | E |
69 BOULCOTT LIMITED | EXCALIBUR NOMINEES LIMITED | 15 | E |
DOTI INVESTMENTS LIMITED | SARAH DOW | 15 | D |
69 BOULCOTT LIMITED | RALEIGH LIMITED | 10 | E |
69 BOULCOTT LIMITED | RHODES PROPERTY RENTAL LIMITED | 10 | E |
69 BOULCOTT LIMITED | 1689 LIMITED | 10 | E |
RHODES PROPERTY RENTAL LIMITED | SUSANNE DOW | 10 | D |
1689 LIMITED | MEIHUI LIM | 10 | I |
RALEIGH LIMITED | LYNM TRUSTEES LIMITED | 9.8 | E |
69 BOULCOTT LIMITED | FL TRUST INVESTMENTS LIMITED | 5 | E |
69 BOULCOTT LIMITED | READ - TEL ENTERPRISES LIMITED | 5 | E |
EXCALIBUR NOMINEES LIMITED | STEPHEN PETERSON | 5 | D |
READ - TEL ENTERPRISES LIMITED | TREVOR READ | 5 | I |
EXCALIBUR NOMINEES LIMITED | ANDREW STEWART | 5 | I |
EXCALIBUR NOMINEES LIMITED | ELIZABETH PETERSON | 5 | I |
LYNM TRUSTEES LIMITED | STEPHEN PETERSON | 4.9 | D |
LYNM TRUSTEES LIMITED | IRENE SIU | 4.9 | D |
FL TRUST INVESTMENTS LIMITED | JACKSON RUSSELL TRUSTEE SERVICES LIMITED | 1.6667 | E |
FL TRUST INVESTMENTS LIMITED | STUART FRANCIS | 1.6667 | I |
FL TRUST INVESTMENTS LIMITED | SARAH LEGGOTT | 1.6667 | I |
JACKSON RUSSELL TRUSTEE SERVICES LIMITED | JACKSON RUSSELL LAWYERS LIMITED | 1.6667 | E |
JACKSON RUSSELL LAWYERS LIMITED | DAVID ALIZADE | 0.25 | D |
JACKSON RUSSELL LAWYERS LIMITED | DARRYL KING | 0.25 | I |
JACKSON RUSSELL LAWYERS LIMITED | MARK SULLIVAN | 0.2333 | I |
JACKSON RUSSELL LAWYERS LIMITED | CAROLINE HARRIS | 0.2333 | I |
JACKSON RUSSELL LAWYERS LIMITED | GLENN FINNIGAN | 0.2333 | I |
JACKSON RUSSELL LAWYERS LIMITED | ISRAEL VAEALIKI | 0.2333 | D |
JACKSON RUSSELL LAWYERS LIMITED | KELLY SEABOURNE | 0.2333 | I |
RALEIGH LIMITED | STEPHEN PETERSON | 0.1 | I |
RALEIGH LIMITED | IRENE SIU | 0.1 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
RALEIGH LIMITED | E | 0 | 1 |
FL TRUST INVESTMENTS LIMITED | E | 1 | 1 |
READ - TEL ENTERPRISES LIMITED | E | 2 | 1 |
RHODES PROPERTY RENTAL LIMITED | E | 3 | 1 |
MAXWELL PROPERTY RENTAL LIMITED | E | 4 | 1 |
1689 LIMITED | E | 5 | 1 |
DOTI INVESTMENTS LIMITED | E | 6 | 1 |
EXCALIBUR NOMINEES LIMITED | E | 7 | 1 |
STEPHEN PETERSON | I | 8 | 1 |
LYNM TRUSTEES LIMITED | E | 9 | 1 |
IRENE SIU | I | 10 | 1 |
JACKSON RUSSELL TRUSTEE SERVICES LIMITED | E | 13 | 1 |
STUART FRANCIS | I | 14 | 1 |
SARAH LEGGOTT | I | 15 | 1 |
JACKSON RUSSELL LAWYERS LIMITED | E | 16 | 1 |
MARK SULLIVAN | I | 17 | 1 |
CAROLINE HARRIS | I | 18 | 1 |
DAVID ALIZADE | D | 19 | 1 |
DARRYL KING | I | 20 | 1 |
GLENN FINNIGAN | I | 21 | 1 |
ISRAEL VAEALIKI | D | 22 | 1 |
KELLY SEABOURNE | I | 23 | 1 |
TREVOR READ | I | 24 | 1 |
SUSANNE DOW | D | 25 | 1 |
ANDREW DOW | D | 26 | 1 |
MEIHUI LIM | I | 27 | 1 |
SARAH DOW | D | 28 | 1 |
ANDREW STEWART | I | 29 | 1 |
ELIZABETH PETERSON | I | 30 | 1 |
69 BOULCOTT LIMITED | E | 31 | 1 |
Common words in company names
- PREVENT 4
- GROUP 3
- COMPANY 2
- EMBEDDED 2
- EXCALIBUR 2
- FRANCIS 2
- INTERNATIONAL 2
- INVESTMENTS 2
- NETWORK 2
- PROPERTY 2
- RENTAL 2
- SEL 2
- SIMPLY 2
- SYSTEMS 2
- TRUSTEE 2
- TRUSTEES 2
- ALERT 1
- AMPLI 1
- ASSOCIATES 1
- AXOS 1
- BOULCOTT 1
- CAKL 1
- CANTERBURY 1
- CAPITAL 1
- CONSTRUCTION 1
- CONSULTANCY 1
- DOTI 1
- DOW 1
- ENERGY 1
- ENTERPRISES 1
- FARM 1
- FGI 1
- FL 1
- FOREST 1
- GEN 1
- GRUZZA 1
- HOLDING 1
- HQR 1
- JACKSON 1
- JESSIE 1
- LAW 1
- LULWORTH 1
- LYNM 1
- MAXWELL 1
- MERCUTIO 1
- MM 1
- MNGT 1
- NOMINEES 1
- NUEVO 1
- NZ 1
- PETER 1
- PETERSON 1
- PI 1
- PROJECT 1
- RALEIGH 1
- READ 1
- RHODES 1
- RUSSELL 1
- SAMNIC 1
- SERVICES 1
- SIAN 1
- SOVEREIGN 1
- TEL 1
- TREEHOUSE 1
- TRUST 1
- WAINGAROMIA 1
- WAKL 1
- WGTN 1
- WIND 1
Persons of significance
- STEPHEN PETERSON
- MEIHUI LIM
- ELIZABETH PETERSON
- ANDREW STEWART
- ANDREW DOW