Summary
TRADE WINDOW ORIGIN LIMITED is a member of a network consisting of 20 other legal entities with 18 individuals involved. The company has been operating for 19 months while the average age of companies operating in this network is 102 months. Significant beneficial owners have been identified as STEPHEN COX and PETER FOYSTON owning %8 and %5.4 respectively. The top sharholding entitiy has been identified as JohnBelle Trust, however no ulitmate holding company has been registerd. See chart below for more details. The two active directors have been involved with seventy-nine other companies which are no longer registered. Most entities within this profile are represented in Auckland area or New Plymouth District.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 31/03/2021
Multiple industries are represented.
Top regions are Auckland and New Plymouth District
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TRADE WINDOW ORIGIN LIMITED | TRADE WINDOW LIMITED | 100 | E |
TRADE WINDOW LIMITED | TECHNALISE LIMITED | 50.2574 | E |
TECHNALISE LIMITED | JOHNBELLE TRUST | 29.9893 | O |
TRADE WINDOW LIMITED | ASB BANK LIMITED | 21.2198 | E |
ASB BANK LIMITED | ASB HOLDINGS LIMITED | 21.2198 | E |
ASB HOLDINGS LIMITED | COMMONWEALTH BANK OF AUSTRALIA | 21.2198 | O |
TECHNALISE LIMITED | KERRY M FRIEND & YHPJ TRUSTEES (2016) LIMITED | 8.1672 | O |
TRADE WINDOW LIMITED | PRODOC LIMITED | 7.9773 | E |
PRODOC LIMITED | STEPHEN COX | 7.9773 | I |
TRADE WINDOW LIMITED | HOLDING DES MERS DU SUD | 6.9395 | O |
TECHNALISE LIMITED | PETER FOYSTON | 5.4296 | I |
TECHNALISE LIMITED | LEANNE GRAHAM | 2.856 | I |
TECHNALISE LIMITED | ROBERT CRAWFORD | 2.0994 | I |
TRADE WINDOW NOMINEES LIMITED | TRADE WINDOW LIMITED | 1.6322 | E |
TRADE WINDOW LIMITED | TRADE WINDOW NOMINEES LIMITED | 1.6322 | E |
TRADE WINDOW LIMITED | DOUGLAS MEUROSS | 1.5815 | I |
TRADE WINDOW LIMITED | SALLY WALLACE | 1.5815 | I |
TRADE WINDOW LIMITED | MELANIE RAE | 1.3879 | I |
TRADE WINDOW LIMITED | NEIL RAE | 1.3879 | I |
TECHNALISE LIMITED | NICKHOLAS FITNESS | 1.0905 | I |
TRADE WINDOW LIMITED | EQUITISE NOMINEES LIMITED | 1.0062 | E |
EQUITISE NOMINEES LIMITED | EQUITISE PTY LTD | 1.0062 | O |
TRADE WINDOW LIMITED | MASAMBRI HOLDINGS LIMITED | 0.9356 | E |
TRADE WINDOW LIMITED | INVICTA VENTURE INVESTMENTS LIMITED | 0.694 | E |
TRADE WINDOW LIMITED | CARERRA INVESTMENTS LIMITED | 0.694 | E |
TECHNALISE LIMITED | ANTHONY SUTHERLAND | 0.6253 | I |
TRADE WINDOW LIMITED | PASCALE MARCENAC | 0.3585 | I |
TRADE WINDOW LIMITED | BENOIT MARCENAC | 0.3585 | I |
TRADE WINDOW LIMITED | HARBOUR TRUSTEE SERVICES (MARCENAC) LIMITED | 0.3585 | E |
HARBOUR TRUSTEE SERVICES (MARCENAC) LIMITED | BURTON PARTNERS TRUSTEE HOLDINGS LIMITED | 0.3585 | E |
MASAMBRI HOLDINGS LIMITED | FRANCIS WEBB | 0.3509 | I |
MASAMBRI HOLDINGS LIMITED | HEATHER WEBB | 0.3509 | I |
TRADE WINDOW LIMITED | SIMEON RAE | 0.347 | I |
CARERRA INVESTMENTS LIMITED | STRUAN MCOMISH | 0.347 | I |
CARERRA INVESTMENTS LIMITED | BRETT HODDLE | 0.347 | I |
TRADE WINDOW LIMITED | FRANCIS WEBB | 0.3119 | I |
TRADE WINDOW LIMITED | HEATHER WEBB | 0.3119 | I |
TRADE WINDOW LIMITED | MARILYN DAVIES | 0.3119 | I |
INVICTA VENTURE INVESTMENTS LIMITED | SUZANNE BALGARNIE | 0.2313 | I |
INVICTA VENTURE INVESTMENTS LIMITED | ALASKA INVESTMENT TRUST LIMITED | 0.2313 | E |
ALASKA INVESTMENT TRUST LIMITED | ANDREW BALGARNIE | 0.2313 | D |
TRADE WINDOW LIMITED | NOAH HICKEY | 0.1735 | I |
TRADE WINDOW LIMITED | ULRIK OLSEN | 0.1735 | I |
MASAMBRI HOLDINGS LIMITED | MARILYN DAVIES | 0.117 | I |
MASAMBRI HOLDINGS LIMITED | MATTHEW WEBB | 0.117 | I |
INVICTA VENTURE INVESTMENTS LIMITED | RONALD MACDONALD | 0.1157 | I |
INVICTA VENTURE INVESTMENTS LIMITED | SCOTT BALGARNIE | 0.1157 | I |
BURTON PARTNERS TRUSTEE HOLDINGS LIMITED | MICHAEL TINKLER | 0.0717 | D |
BURTON PARTNERS TRUSTEE HOLDINGS LIMITED | NICHOLAS LOVEGROVE | 0.0717 | I |
BURTON PARTNERS TRUSTEE HOLDINGS LIMITED | NICHOLAS WILSON | 0.0717 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|
TRADE WINDOW LIMITED | E | 0 | 1 |
HOLDING DES MERS DU SUD | O | 1 | 1 |
MELANIE RAE | I | 2 | 1 |
NOAH HICKEY | I | 3 | 1 |
NEIL RAE | I | 4 | 1 |
PASCALE MARCENAC | I | 5 | 1 |
MASAMBRI HOLDINGS LIMITED | E | 6 | 1 |
ULRIK OLSEN | I | 7 | 1 |
BENOIT MARCENAC | I | 8 | 1 |
SIMEON RAE | I | 9 | 1 |
DOUGLAS MEUROSS | I | 10 | 1 |
SALLY WALLACE | I | 11 | 1 |
PRODOC LIMITED | E | 12 | 1 |
ASB BANK LIMITED | E | 13 | 1 |
FRANCIS WEBB | I | 14 | 1 |
HARBOUR TRUSTEE SERVICES (MARCENAC) LIMITED | E | 15 | 1 |
HEATHER WEBB | I | 16 | 1 |
EQUITISE NOMINEES LIMITED | E | 17 | 1 |
TECHNALISE LIMITED | E | 18 | 1 |
INVICTA VENTURE INVESTMENTS LIMITED | E | 19 | 1 |
TRADE WINDOW NOMINEES LIMITED | E | 20 | 1 |
MARILYN DAVIES | I | 21 | 1 |
CARERRA INVESTMENTS LIMITED | E | 22 | 1 |
MATTHEW WEBB | I | 23 | 1 |
STEPHEN COX | I | 24 | 1 |
ASB HOLDINGS LIMITED | E | 25 | 1 |
COMMONWEALTH BANK OF AUSTRALIA | O | 26 | 1 |
BURTON PARTNERS TRUSTEE HOLDINGS LIMITED | E | 27 | 1 |
MICHAEL TINKLER | D | 28 | 1 |
NICHOLAS LOVEGROVE | I | 29 | 1 |
NICHOLAS WILSON | I | 30 | 1 |
EQUITISE PTY LTD | O | 33 | 1 |
ANTHONY SUTHERLAND | I | 34 | 1 |
NICKHOLAS FITNESS | I | 35 | 1 |
PETER FOYSTON | I | 36 | 1 |
ROBERT CRAWFORD | I | 37 | 1 |
KERRY M FRIEND & YHPJ TRUSTEES (2016) LIMITED | O | 38 | 1 |
JOHNBELLE TRUST | O | 39 | 1 |
LEANNE GRAHAM | I | 40 | 1 |
RONALD MACDONALD | I | 41 | 1 |
SCOTT BALGARNIE | I | 42 | 1 |
SUZANNE BALGARNIE | I | 43 | 1 |
ALASKA INVESTMENT TRUST LIMITED | E | 44 | 1 |
ANDREW BALGARNIE | D | 45 | 1 |
STRUAN MCOMISH | I | 46 | 1 |
BRETT HODDLE | I | 47 | 1 |
TRADE WINDOW ORIGIN LIMITED | E | 48 | 1 |
Common words in company names
- IVS 3
- SERVICES 3
- TRADE 3
- WINDOW 3
- HOLDINGS 2
- INVESTMENTS 2
- NOMINEES 2
- ASB 1
- BANK 1
- CARERRA 1
- EDEN 1
- EQUITISE 1
- GROUP 1
- HARBOUR 1
- INDEPENDENT 1
- INVICTA 1
- LABS 1
- MARCENAC 1
- MASAMBRI 1
- ONTRACKNZ 1
- ORIGIN 1
- PRODOC 1
- PROJECT 1
- STONE 1
- TECHNALISE 1
- TRADEWINDOW 1
- TRAINING 1
- TRUSTEE 1
- VENTURE 1
- VERIFICATION 1
- WILLOMANE 1
Persons of significance
- FRANCIS WEBB
- HEATHER WEBB
- MARILYN DAVIES
- ALBERTUS SMITH
- KERRY FRIEND