Summary
TRADESTAFF BOP LIMITED is a member of a network consisting of 26 other legal entities with 11 individuals involved. The company has been operating for 283 months while the average age of companies operating in this network is 184 months. Significant beneficial owners have been identified as BRENT SMITH and ROBYN MORTENSEN owning %33.3 and %16.7 respectively. The top sharholding entitiy has been identified as TRADESTAFF TRUST LIMITED, however no ulitmate holding company has been registerd. See chart below for more details. The two active directors have been involved with eighteen other companies which are no longer registered. This network is mostly represented within Christchurch City.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 28/04/2022
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Top region is Christchurch City
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 8 years.
List of shareholderscompany | shareholder | share | type |
---|
TRADESTAFF BOP LIMITED | TRADESTAFF GROUP LIMITED | 50 | E |
TRADESTAFF GROUP LIMITED | TRADESTAFF TRUST LIMITED | 33.3333 | E |
TRADESTAFF TRUST LIMITED | BRENT SMITH | 33.3333 | I |
TRADESTAFF BOP LIMITED | ROBYN MORTENSEN | 16.6667 | I |
TRADESTAFF BOP LIMITED | THOMAS TRUSTEE CO (NO 2) LIMITED | 16.6667 | E |
TRADESTAFF BOP LIMITED | GRANT LUSCOMBE | 16.6667 | D |
THOMAS TRUSTEE CO (NO 2) LIMITED | IML TRUSTEE HOLDINGS LIMITED | 16.6667 | E |
TRADESTAFF GROUP LIMITED | KJ & BR EDER TRUSTEE COMPANY LIMITED | 16.625 | E |
KJ & BR EDER TRUSTEE COMPANY LIMITED | CF TRUSTEE SERVICES LIMITED | 16.625 | E |
IML TRUSTEE HOLDINGS LIMITED | RODERICK FULLERTON | 2.7778 | D |
IML TRUSTEE HOLDINGS LIMITED | RHONDA WISBEY | 2.7778 | D |
IML TRUSTEE HOLDINGS LIMITED | THOMAS BESWICK | 2.7778 | D |
IML TRUSTEE HOLDINGS LIMITED | GRANT NEAGLE | 2.7778 | D |
IML TRUSTEE HOLDINGS LIMITED | KAREN DOMETT | 2.7778 | D |
IML TRUSTEE HOLDINGS LIMITED | MATHEW FLOYD | 2.7778 | D |
CF TRUSTEE SERVICES LIMITED | RACHAEL ROBERTSON | 2.7708 | D |
CF TRUSTEE SERVICES LIMITED | CHRISTINE EASTGATE | 2.7708 | D |
CF TRUSTEE SERVICES LIMITED | MARTIN BELL | 2.7708 | D |
CF TRUSTEE SERVICES LIMITED | MICHAEL BENDALL | 2.7708 | I |
CF TRUSTEE SERVICES LIMITED | MALAVIGE DE SILVA | 2.7708 | D |
CF TRUSTEE SERVICES LIMITED | MARK HENDERSON | 2.7708 | D |
TRADESTAFF GROUP LIMITED | KEVIN EDER | 0.0417 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|
TRADESTAFF GROUP LIMITED | E | 0 | 1 |
ROBYN MORTENSEN | I | 1 | 1 |
THOMAS TRUSTEE CO (NO 2) LIMITED | E | 2 | 1 |
GRANT LUSCOMBE | D | 3 | 1 |
TRADESTAFF TRUST LIMITED | E | 4 | 1 |
KJ & BR EDER TRUSTEE COMPANY LIMITED | E | 5 | 1 |
KEVIN EDER | I | 6 | 1 |
BRENT SMITH | I | 7 | 1 |
CF TRUSTEE SERVICES LIMITED | E | 8 | 1 |
RACHAEL ROBERTSON | D | 9 | 1 |
CHRISTINE EASTGATE | D | 10 | 1 |
MARTIN BELL | D | 11 | 1 |
MICHAEL BENDALL | I | 12 | 1 |
MALAVIGE DE SILVA | D | 13 | 1 |
MARK HENDERSON | D | 14 | 1 |
IML TRUSTEE HOLDINGS LIMITED | E | 15 | 1 |
RODERICK FULLERTON | D | 16 | 1 |
RHONDA WISBEY | D | 17 | 1 |
THOMAS BESWICK | D | 18 | 1 |
GRANT NEAGLE | D | 19 | 1 |
KAREN DOMETT | D | 20 | 1 |
MATHEW FLOYD | D | 21 | 1 |
TRADESTAFF BOP LIMITED | E | 22 | 1 |
Common words in company names
- TRADESTAFF 5
- TRUSTEE 5
- BIRCHWOOD 2
- COMPANY 2
- EDER 2
- HOLDINGS 2
- NZ 2
- ACCIDENT 1
- ADDINGTON 1
- ALL 1
- ARK 1
- ASSOCIATION 1
- BLADE 1
- BOP 1
- BR 1
- CENTRE 1
- CITY 1
- CO 1
- DEMAND 1
- GAS 1
- GENERAL 1
- GROUP 1
- GROWERS 1
- HEALTHCARE 1
- HILL 1
- IML 1
- IN 1
- INGHAM 1
- INVESTMENT 1
- INVESTMENTS 1
- JAMES 1
- KEVIN 1
- KJ 1
- LUSCOMBE 1
- MASTER 1
- MEDICAL 1
- MODULAR 1
- MORA 1
- NEW 1
- NOMINEES 1
- ORCHARD 1
- PACKHOUSE 1
- PARTNER 1
- PIANO 1
- PILE 1
- PLUMB 1
- POLLINATION 1
- PROJECTS 1
- PROPERTIES 1
- RECRADAR 1
- ROOSTER 1
- SKILLS 1
- TAURANGA 1
- TERRAIN 1
- THOMAS 1
- TPN 1
- TRAINING 1
- TRUST 1
- WATER 1
- ZEALAND 1
Persons of significance
- KEVIN EDER
- GRANT LUSCOMBE
- RHONDA WISBEY
- GRANT NEAGLE
- KAREN DOMETT