Summary
TRU-DESIGN PLASTICS LIMITED is a member of a network consisting of 121 other legal entities with 25 individuals involved. The company has been operating for 568 months while the average age of companies operating in this network is 193 months, making it one of the more established within the group. Significant beneficial owners have been identified as ALAN MADDOX and JILLIAN MADDOX owning an equal share of %11 each. See chart below for more details. The four active directors have been involved with seventy-one other companies which are no longer registered. This network is mostly represented within the Auckland area.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 31/03/2021
Multiple industries are represented.
Network mostly consists of NZ Limited Company
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating between 9 and 17 years.
List of shareholderscompany | shareholder | share | type |
---|
TRU-DESIGN PLASTICS LIMITED | BADDELEY TRUST COMPANY LIMITED | 19.2967 | E |
TRU-DESIGN PLASTICS LIMITED | MADDOX INDEPENDENT TRUSTEE LIMITED | 10.9753 | E |
TRU-DESIGN PLASTICS LIMITED | ALAN MADDOX | 10.9753 | I |
TRU-DESIGN PLASTICS LIMITED | JILLIAN MADDOX | 10.9753 | I |
BADDELEY TRUST COMPANY LIMITED | GEOFFREY NATHAN | 9.6483 | I |
BADDELEY TRUST COMPANY LIMITED | KAREN NATHAN | 9.6483 | I |
TRU-DESIGN PLASTICS LIMITED | ROGER BOWLER | 6.5852 | I |
TRU-DESIGN PLASTICS LIMITED | MARIE BOWLER | 6.5852 | I |
TRU-DESIGN PLASTICS LIMITED | ROBERT MICHAEL | 6.0519 | I |
TRU-DESIGN PLASTICS LIMITED | ARELL TRUSTEE LIMITED | 6.0519 | E |
TRU-DESIGN PLASTICS LIMITED | LAUREN MICHAEL | 6.0519 | I |
TRU-DESIGN PLASTICS LIMITED | GREGORY BUNDLE | 4.843 | I |
MADDOX INDEPENDENT TRUSTEE LIMITED | JOSHUA GARNETT | 4.3901 | D |
MADDOX INDEPENDENT TRUSTEE LIMITED | ANNABELLE GARNETT | 3.2926 | I |
MADDOX INDEPENDENT TRUSTEE LIMITED | GAVIN GARNETT | 3.2926 | D |
TRU-DESIGN PLASTICS LIMITED | BRUCE SHERIDAN | 2.5724 | I |
TRU-DESIGN PLASTICS LIMITED | CULLYHANNA TRUSTEES LIMITED | 2.5724 | E |
ARELL TRUSTEE LIMITED | JOSHUA GARNETT | 2.4208 | I |
TRU-DESIGN PLASTICS LIMITED | FLETCHER GIBSON TRUSTEE COMPANY LIMITED | 2.0172 | E |
ARELL TRUSTEE LIMITED | ANNABELLE GARNETT | 1.8156 | D |
ARELL TRUSTEE LIMITED | GAVIN GARNETT | 1.8156 | I |
CULLYHANNA TRUSTEES LIMITED | ROBERT HART | 1.2862 | D |
CULLYHANNA TRUSTEES LIMITED | JOHN GAUKRODGER | 1.2862 | D |
TRU-DESIGN PLASTICS LIMITED | PETER SANDERS | 1.0086 | I |
TRU-DESIGN PLASTICS LIMITED | CHRISTINE SANDERS | 1.0086 | I |
FLETCHER GIBSON TRUSTEE COMPANY LIMITED | CATHERINE STARR | 1.0086 | I |
FLETCHER GIBSON TRUSTEE COMPANY LIMITED | ANDREW FLETCHER | 1.0086 | I |
TRU-DESIGN PLASTICS LIMITED | LISTON TRUSTEE SERVICES LIMITED | 0.8097 | E |
TRU-DESIGN PLASTICS LIMITED | WILLIAM FRANCIS | 0.8097 | I |
TRU-DESIGN PLASTICS LIMITED | MARY FRANCIS | 0.8097 | I |
LISTON TRUSTEE SERVICES LIMITED | DAVID SNEDDEN | 0.8097 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
---|
LISTON TRUSTEE SERVICES LIMITED | E | 0 | 1 |
PETER SANDERS | I | 1 | 1 |
ROGER BOWLER | I | 2 | 1 |
ROBERT MICHAEL | I | 3 | 1 |
WILLIAM FRANCIS | I | 4 | 1 |
ARELL TRUSTEE LIMITED | E | 5 | 1 |
BRUCE SHERIDAN | I | 6 | 1 |
CHRISTINE SANDERS | I | 7 | 1 |
MADDOX INDEPENDENT TRUSTEE LIMITED | E | 8 | 1 |
FLETCHER GIBSON TRUSTEE COMPANY LIMITED | E | 9 | 1 |
GREGORY BUNDLE | I | 10 | 1 |
CULLYHANNA TRUSTEES LIMITED | E | 11 | 1 |
ALAN MADDOX | I | 12 | 1 |
JILLIAN MADDOX | I | 13 | 1 |
LAUREN MICHAEL | I | 14 | 1 |
MARIE BOWLER | I | 15 | 1 |
MARY FRANCIS | I | 16 | 1 |
BADDELEY TRUST COMPANY LIMITED | E | 17 | 1 |
DAVID SNEDDEN | I | 18 | 1 |
ANNABELLE GARNETT | D | 19 | 1 |
GAVIN GARNETT | I | 20 | 1 |
JOSHUA GARNETT | I | 21 | 1 |
CATHERINE STARR | I | 25 | 1 |
ANDREW FLETCHER | I | 26 | 1 |
ROBERT HART | D | 27 | 1 |
JOHN GAUKRODGER | D | 28 | 1 |
GEOFFREY NATHAN | I | 29 | 1 |
KAREN NATHAN | I | 30 | 1 |
TRU-DESIGN PLASTICS LIMITED | E | 31 | 1 |
Common words in company names
Persons of significance
- BRUCE SHERIDAN
- ALAN MADDOX
- JILLIAN MADDOX
- ROGER BOWLER
- GREGORY BUNDLE