Summary
TRUESTOCK LIMITED is a member of a network consisting of 4 other legal entities with 38 individuals involved. The company has been operating for less than 6 months while the average age of companies operating in this network is 138 months, making it one of the recent additions to the network. Significant beneficial owners have been identified as TANMAY DESAI and OVIDII ALEXEENCO owning an equal share of %8.3 each. See chart below for more details. The three active directors have been involved with zero other companies which are no longer registered. Most entities within this profile are represented in Auckland area or Christchurch City.
This
network had 23 changes in Sep-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 25/09/2021
Top industry is Professional, Scientific and Technical Services
Network mostly consists of Person
Top regions are Auckland and Christchurch City
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TRUESTOCK LIMITED | TSHC LIMITED | 20.6897 | E |
TSHC LIMITED | TANMAY DESAI | 8.2759 | D |
TSHC LIMITED | OVIDII ALEXEENCO | 8.2759 | D |
TSHC LIMITED | DANIEL LEDDY | 4.1379 | D |
TRUESTOCK LIMITED | UPSIDE DOWN PRODUCTIONS LIMITED | 3.4483 | E |
TRUESTOCK LIMITED | LAMBROOK ENTERPRISES LIMITED | 3.4483 | E |
TRUESTOCK LIMITED | ALEXANDER MCVINNIE-MAIDMENT | 3.4483 | I |
TRUESTOCK LIMITED | ANNA MENENDEZ | 3.4483 | I |
TRUESTOCK LIMITED | ASHLEIGH MATTHEWS | 3.4483 | I |
TRUESTOCK LIMITED | DANIEL ROOD | 3.4483 | I |
TRUESTOCK LIMITED | DANIEL SALES | 3.4483 | I |
TRUESTOCK LIMITED | ELTON MCALEER | 3.4483 | I |
TRUESTOCK LIMITED | FINN COCHRAN | 3.4483 | I |
TRUESTOCK LIMITED | FRASER TEBBUTT | 3.4483 | I |
TRUESTOCK LIMITED | HELEN DOL | 3.4483 | I |
TRUESTOCK LIMITED | JAMES STONLEY | 3.4483 | I |
TRUESTOCK LIMITED | JOSHUA GRIGGS | 3.4483 | I |
TRUESTOCK LIMITED | LAUREN GOSLING | 3.4483 | I |
TRUESTOCK LIMITED | MARIA GUMENNAYA | 3.4483 | I |
TRUESTOCK LIMITED | MICHAEL FARR | 3.4483 | I |
TRUESTOCK LIMITED | MICHAEL GAMBLE | 3.4483 | I |
TRUESTOCK LIMITED | MOIRA LOMAS | 3.4483 | I |
TRUESTOCK LIMITED | RODNEY HILL | 3.4483 | I |
TRUESTOCK LIMITED | SOPHIE MIYA-SMITH | 3.4483 | I |
TRUESTOCK LIMITED | TINA RODGER | 3.4483 | I |
TRUESTOCK LIMITED | TODD HENRY | 3.4483 | I |
TRUESTOCK LIMITED | BMAC SERVICES LIMITED | 3.4483 | E |
BMAC SERVICES LIMITED | BERNARD SATHERLEY | 1.7241 | D |
BMAC SERVICES LIMITED | ALISA SATHERLEY | 1.7241 | D |
UPSIDE DOWN PRODUCTIONS LIMITED | MAREE WATSON BROWN | 1.7207 | I |
UPSIDE DOWN PRODUCTIONS LIMITED | KRIS TROUSSELOT | 1.7207 | I |
LAMBROOK ENTERPRISES LIMITED | BEVERLEY BELL | 1.1506 | I |
LAMBROOK ENTERPRISES LIMITED | MURRAY BELL | 1.1506 | I |
LAMBROOK ENTERPRISES LIMITED | PETER BELL | 1.1471 | I |
UPSIDE DOWN PRODUCTIONS LIMITED | ANTHONY BENNY | 0.0034 | I |
UPSIDE DOWN PRODUCTIONS LIMITED | KRIS TROUSSELOT | 0.0034 | D |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|
UPSIDE DOWN PRODUCTIONS LIMITED | E | 0 | 1 |
LAMBROOK ENTERPRISES LIMITED | E | 1 | 1 |
ALEXANDER MCVINNIE-MAIDMENT | I | 2 | 1 |
ANNA MENENDEZ | I | 3 | 1 |
ASHLEIGH MATTHEWS | I | 4 | 1 |
DANIEL ROOD | I | 5 | 1 |
DANIEL SALES | I | 6 | 1 |
ELTON MCALEER | I | 7 | 1 |
FINN COCHRAN | I | 8 | 1 |
FRASER TEBBUTT | I | 9 | 1 |
HELEN DOL | I | 10 | 1 |
JAMES STONLEY | I | 11 | 1 |
JOSHUA GRIGGS | I | 12 | 1 |
LAUREN GOSLING | I | 13 | 1 |
MARIA GUMENNAYA | I | 14 | 1 |
MICHAEL FARR | I | 15 | 1 |
MICHAEL GAMBLE | I | 16 | 1 |
MOIRA LOMAS | I | 17 | 1 |
RODNEY HILL | I | 18 | 1 |
SOPHIE MIYA-SMITH | I | 19 | 1 |
TINA RODGER | I | 20 | 1 |
TODD HENRY | I | 21 | 1 |
BMAC SERVICES LIMITED | E | 22 | 1 |
TSHC LIMITED | E | 23 | 1 |
MAREE WATSON BROWN | I | 24 | 1 |
ANTHONY BENNY | I | 25 | 1 |
KRIS TROUSSELOT | D | 26 | 1 |
PETER BELL | I | 28 | 1 |
BEVERLEY BELL | I | 29 | 1 |
MURRAY BELL | I | 30 | 1 |
BERNARD SATHERLEY | D | 31 | 1 |
ALISA SATHERLEY | D | 32 | 1 |
TANMAY DESAI | D | 33 | 1 |
OVIDII ALEXEENCO | D | 34 | 1 |
DANIEL LEDDY | D | 35 | 1 |
TRUESTOCK LIMITED | E | 36 | 1 |
Common words in company names
- BMAC 1
- DOWN 1
- ENTERPRISES 1
- LAMBROOK 1
- PRODUCTIONS 1
- SERVICES 1
- TRUESTOCK 1
- TSHC 1
- UPSIDE 1
Persons of significance
- DANIEL LEDDY
- ALISA SATHERLEY
- BERNARD SATHERLEY
- BEVERLEY BELL
- KRIS TROUSSELOT