Summary
TUAKAU HEALTH LIMITED is a member of a network consisting of 28 other legal entities with 15 individuals involved. The company has been operating for 49 months while the average age of companies operating in this network is 84 months. Significant beneficial owners have been identified as GAVIN PITT and GAVIN PITT owning an equal share of %16.4 each. The top sharholding entitiy has been identified as PITT TRUSTEES (2009) LIMITED, however OMNI HEALTH LIMITED has been listed as the ulitmate holding company based in New Zealand. See chart below for more details. The three active directors have been involved with twenty-two other companies which are no longer registered. This network is mostly represented within the Auckland area.
This
network had 4 changes in Oct-2020. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 07/10/2020
Most companies are Health Care and Social Assistance
Network mostly consists of NZ Limited Company
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TUAKAU HEALTH LIMITED | OMNI HEALTH LIMITED | 50.9999 | E |
OMNI HEALTH LIMITED | PITT TRUSTEES (2009) LIMITED | 16.4178 | E |
OMNI HEALTH LIMITED | GAVIN PITT | 16.4178 | I |
PITT TRUSTEES (2009) LIMITED | GAVIN PITT | 16.4178 | I |
TUAKAU HEALTH LIMITED | JULIA LYONS | 10 | I |
TUAKAU HEALTH LIMITED | MICHAEL GAULT | 10 | I |
OMNI HEALTH LIMITED | KOHI LIMITED | 8.3183 | E |
OMNI HEALTH LIMITED | OMNI PARTNERS LIMITED | 6.5671 | E |
OMNI PARTNERS LIMITED | KOHI LIMITED | 6.5671 | E |
TUAKAU HEALTH LIMITED | GREGORY ALBRECHT | 6.3333 | I |
TUAKAU HEALTH LIMITED | ALBRECHT BUHLER TRUSTEES LIMITED | 6.3333 | E |
TUAKAU HEALTH LIMITED | LORNA BUHLER | 6.3333 | I |
ALBRECHT BUHLER TRUSTEES LIMITED | DOG TRUSTEE COMPANY LIMITED | 6.3333 | E |
TUAKAU HEALTH LIMITED | NAGHAM HAWA | 5.0001 | I |
TUAKAU HEALTH LIMITED | ANDREW REID | 5.0001 | I |
KOHI LIMITED | MARK WILLS | 4.1592 | I |
KOHI LIMITED | VIRGINIA CHRISTIE | 4.1592 | I |
OMNI HEALTH LIMITED | SANFORD WORLD CLINIC | 3.06 | O |
DOG TRUSTEE COMPANY LIMITED | PETER OLIVER | 1.5833 | D |
DOG TRUSTEE COMPANY LIMITED | TIMOTHY GOULDING | 1.5833 | I |
DOG TRUSTEE COMPANY LIMITED | TARA WRATTEN | 1.5833 | D |
DOG TRUSTEE COMPANY LIMITED | BRENDAN WOOD | 1.5833 | D |
OMNI HEALTH LIMITED | RELATIONAL CAPITAL LIMITED | 0.2189 | E |
RELATIONAL CAPITAL LIMITED | CATHERINE HANNON | 0.1095 | I |
RELATIONAL CAPITAL LIMITED | ANTHONY HANNON | 0.1095 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
---|
NAGHAM HAWA | I | 0 | 1 |
GREGORY ALBRECHT | I | 1 | 1 |
OMNI HEALTH LIMITED | E | 2 | 1 |
JULIA LYONS | I | 3 | 1 |
ALBRECHT BUHLER TRUSTEES LIMITED | E | 4 | 1 |
LORNA BUHLER | I | 5 | 1 |
ANDREW REID | I | 6 | 1 |
MICHAEL GAULT | I | 7 | 1 |
RELATIONAL CAPITAL LIMITED | E | 8 | 1 |
PITT TRUSTEES (2009) LIMITED | E | 9 | 1 |
OMNI PARTNERS LIMITED | E | 10 | 1 |
GAVIN PITT | I | 11 | 1 |
KOHI LIMITED | E | 12 | 1 |
SANFORD WORLD CLINIC | O | 13 | 1 |
CATHERINE HANNON | I | 14 | 1 |
ANTHONY HANNON | I | 15 | 1 |
MARK WILLS | I | 16 | 1 |
VIRGINIA CHRISTIE | I | 17 | 1 |
DOG TRUSTEE COMPANY LIMITED | E | 18 | 1 |
PETER OLIVER | D | 19 | 1 |
TIMOTHY GOULDING | I | 20 | 1 |
TARA WRATTEN | D | 21 | 1 |
BRENDAN WOOD | D | 22 | 1 |
TUAKAU HEALTH LIMITED | E | 23 | 1 |
Common words in company names
- HEALTH 15
- MEDICAL 4
- CENTRE 3
- OMNI 3
- DEVONPORT 2
- STREET 2
- TIMARU 2
- TRUSTEES 2
- ALBRECHT 1
- ANNE 1
- ASSOCIATES 1
- BEACH 1
- BUHLER 1
- BUYTIME 1
- CAPITAL 1
- CBD 1
- CENTRAL 1
- COMPANY 1
- CONIFER 1
- DEE 1
- DOG 1
- FARMS 1
- FOUR 1
- GROUP 1
- GROVE 1
- HASTINGS 1
- HAVEN 1
- HEALTHYACCESS 1
- KAINGA 1
- KOHI 1
- MAHORA 1
- MI 1
- NAPIER 1
- NEW 1
- ONERAHI 1
- PARKLANDS 1
- PARTNERS 1
- PEAKS 1
- PITT 1
- RELATIONAL 1
- SANFORD 1
- STRANDON 1
- TARARUA 1
- TE 1
- TOMLINSON 1
- TRUSTEE 1
- TUAKAU 1
- WAITARA 1
- ZEALAND 1
Persons of significance
- MARK WILLS
- ANTHONY HANNON
- GAVIN PITT
- JULIA LYONS
- PETER OLIVER