Summary
TUI GP LIMITED is a member of a network consisting of 45 other legal entities with 28 individuals involved. The company has been operating for 42 months while the average age of companies operating in this network is 118 months. Significant beneficial owners have been identified as NADIA KEOGH and THOMAS SPEERS owning %3.6 and %3.6 respectively. See chart below for more details. The four active directors have been involved with thirty-two other companies which are no longer registered. This network is nationwide.
Keep informed when changes happen within this
network.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 20/04/2021
Top industry is Professional, Scientific and Technical Services
Network mostly consists of NZ Limited Company
Multiple regions are represented.
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TUI GP LIMITED | NGATI RARUA ASSET HOLDING COMPANY LIMITED | 25 | E |
TUI GP LIMITED | KOATA LIMITED | 25 | E |
TUI GP LIMITED | TAMA ASSET HOLDING COMPANY LIMITED | 25 | E |
TUI GP LIMITED | NGATI TOA RANGATIRA KI WAIRAU TRUST | 25 | O |
TAMA ASSET HOLDING COMPANY LIMITED | NGATI TAMA KI TE WAIPOUNAMU TRUST - MAORI LAND ACT | 25 | O |
KOATA LIMITED | NADIA KEOGH | 3.5714 | I |
KOATA LIMITED | THOMAS SPEERS | 3.5714 | I |
KOATA LIMITED | PENE HEMI | 3.5714 | I |
KOATA LIMITED | FRANK HIPPOLITE | 3.5714 | I |
KOATA LIMITED | GEORGE ELKINGTON | 3.5714 | I |
KOATA LIMITED | JOANIE WILSON | 3.5714 | I |
KOATA LIMITED | MELANIE MCGREGOR | 3.5714 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | MIRIANA STEPHENS | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | OLIVIA HALL | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | RENEE THOMAS | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | ERUERA KEEPA | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | KURA STAFFORD | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | RIMA PIGGOTT | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | ANDREW LUKE | 3.125 | I |
NGATI RARUA ASSET HOLDING COMPANY LIMITED | LEE LUKE | 3.125 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|
NGATI RARUA ASSET HOLDING COMPANY LIMITED | E | 0 | 1 |
KOATA LIMITED | E | 1 | 1 |
TAMA ASSET HOLDING COMPANY LIMITED | E | 2 | 1 |
NGATI TOA RANGATIRA KI WAIRAU TRUST | O | 3 | 1 |
MIRIANA STEPHENS | I | 4 | 1 |
OLIVIA HALL | I | 5 | 1 |
RENEE THOMAS | I | 6 | 1 |
ERUERA KEEPA | I | 7 | 1 |
KURA STAFFORD | I | 8 | 1 |
RIMA PIGGOTT | I | 9 | 1 |
ANDREW LUKE | I | 10 | 1 |
LEE LUKE | I | 11 | 1 |
NADIA KEOGH | I | 12 | 1 |
THOMAS SPEERS | I | 13 | 1 |
PENE HEMI | I | 14 | 1 |
FRANK HIPPOLITE | I | 15 | 1 |
GEORGE ELKINGTON | I | 16 | 1 |
JOANIE WILSON | I | 17 | 1 |
MELANIE MCGREGOR | I | 18 | 1 |
NGATI TAMA KI TE WAIPOUNAMU TRUST - MAORI LAND ACT | O | 19 | 1 |
TUI GP LIMITED | E | 20 | 1 |
Common words in company names
- BAY 5
- PURAMAKAU 4
- RING 4
- ROAD 4
- COMPANY 3
- FISHERIES 3
- GENERAL 3
- GOLDEN 3
- GP 3
- PARTNER 3
- TE 3
- WAIKATO 3
- ASSET 2
- CANTERBURY 2
- CATCHING 2
- FARMING 2
- HOLDING 2
- HuPAI 2
- INSHORE 2
- MAARA 2
- MOANA 2
- NELSON 2
- SPAT 2
- TASMAN 2
- ADVENTURE 1
- AOTEAROA 1
- AUGUSTA 1
- CHATHAM 1
- CO 1
- COMMERCIAL 1
- CONSORTIUM 1
- COUNCIL 1
- DEEPWATER 1
- DEVELOPMENT 1
- DIRECT 1
- FARMERS 1
- FOUNDATION 1
- FUND 1
- GROUP 1
- HOLDINGS 1
- HOUSE 1
- HOUSING 1
- INDUSTRIAL 1
- INDUSTRY 1
- INSTITUTE 1
- INVESTMENTS 1
- ISLANDS 1
- KOATA 1
- KOTATO 1
- KUMARA 1
- LICENCE 1
- MAITAI 1
- MANAGEMENT 1
- MARINE 1
- MARLBOROUGH 1
- NEW 1
- NGATI 1
- OF 1
- PARK 1
- PAUA 1
- PROPERTY 1
- PuaIA 1
- QUOTA 1
- RARUA 1
- RATA 1
- SOUTHERN 1
- TAMA 1
- TANGAROA 1
- TAO 1
- TECHNOLOGY 1
- TRUST 1
- TUI 1
- TuPAPA 1
- ZEALAND 1
Persons of significance
- ANTONINA GRANT
- WILLIAM UDY
- HEMI TOIA
- HORI ELKINGTON
- ANDREW LUKE