Summary
TUMU HAWKES BAY LIMITED is a member of a network consisting of 55 other legal entities with 55 individuals involved. The company has been operating for 141 months while the average age of companies operating in this network is 149 months. Significant beneficial owners have been identified as JOHN O'SULLIVAN and MICHELLE O'SULLIVAN owning %24.7 and %17.5 respectively. The top sharholding entitiy has been identified as NAVILLUSO HOLDINGS LIMITED, which has also been listed as the ulitmate holding company. See chart below for more details. The three active directors have been involved with thirty-four other companies which are no longer registered. This network is mostly represented within the Hastings District.
This
network had 5 changes in Feb-2022. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 14/03/2022
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Top region is Hastings District
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TUMU HAWKES BAY LIMITED | TUMU MERCHANTS LIMITED | 93.2676 | E |
TUMU MERCHANTS LIMITED | NAVILLUSO HOLDINGS LIMITED | 85.4141 | E |
NAVILLUSO HOLDINGS LIMITED | JOHN O'SULLIVAN | 24.7058 | I |
NAVILLUSO HOLDINGS LIMITED | MICHELLE O'SULLIVAN | 17.4879 | I |
NAVILLUSO HOLDINGS LIMITED | ANDREW WARES | 17.4879 | I |
NAVILLUSO HOLDINGS LIMITED | ROGER HOOKER | 9.5682 | I |
NAVILLUSO HOLDINGS LIMITED | BRENDAN O'SULLIVAN | 8.4512 | I |
NAVILLUSO HOLDINGS LIMITED | BARRY O'SULLIVAN | 3.7656 | I |
TUMU HAWKES BAY LIMITED | JAMIE WEBSTER | 2.3757 | I |
NAVILLUSO HOLDINGS LIMITED | GERALDINE O'SULLIVAN | 1.6603 | I |
TUMU HAWKES BAY LIMITED | ALAN ROBSON | 1.0608 | I |
TUMU HAWKES BAY LIMITED | MORRISON CREED TRUSTEE 2009 LIMITED | 1.0608 | E |
TUMU MERCHANTS LIMITED | HAMISH FRAME | 0.9553 | I |
NAVILLUSO HOLDINGS LIMITED | CATHERINE O'SULLIVAN | 0.954 | I |
NAVILLUSO HOLDINGS LIMITED | MEAGAN FOREHAND | 0.872 | I |
TUMU MERCHANTS LIMITED | WAVEBORNE HOLDINGS LIMITED | 0.779 | E |
TUMU MERCHANTS LIMITED | ROGER HOOKER | 0.6747 | I |
TUMU MERCHANTS LIMITED | BARBARA HOOKER | 0.6747 | I |
TUMU MERCHANTS LIMITED | MICHAEL HOOKER | 0.6747 | I |
TUMU HAWKES BAY LIMITED | PATRICK GOLDER | 0.6176 | I |
TUMU HAWKES BAY LIMITED | RACHEL PEDERSEN | 0.6176 | I |
TUMU MERCHANTS LIMITED | TRUDY FRAME | 0.5351 | I |
TUMU MERCHANTS LIMITED | MARK FRAME | 0.5351 | I |
MORRISON CREED TRUSTEE 2009 LIMITED | JASON DRISCOLE | 0.5304 | I |
MORRISON CREED TRUSTEE 2009 LIMITED | MICHAEL CREED | 0.5304 | I |
TUMU HAWKES BAY LIMITED | KAREN O'LEARY | 0.4999 | I |
TUMU HAWKES BAY LIMITED | KEADY O'LEARY | 0.4999 | I |
NAVILLUSO HOLDINGS LIMITED | LIBBY O'SULLIVAN | 0.4613 | I |
TUMU MERCHANTS LIMITED | STEPHEN GREER | 0.4202 | I |
TUMU MERCHANTS LIMITED | JULIE FRAME | 0.4202 | I |
TUMU MERCHANTS LIMITED | DOREEN WAITE | 0.3675 | I |
TUMU MERCHANTS LIMITED | KIERAN WAITE | 0.3675 | I |
TUMU MERCHANTS LIMITED | NATASHA COOKE | 0.3075 | I |
TUMU MERCHANTS LIMITED | PETER COOKE | 0.3075 | I |
TUMU MERCHANTS LIMITED | PAUL REEVE | 0.2843 | I |
TUMU MERCHANTS LIMITED | LISA REEVE | 0.2843 | I |
WAVEBORNE HOLDINGS LIMITED | RACHAEL GRESHAM | 0.2599 | I |
WAVEBORNE HOLDINGS LIMITED | ADAM GRESHAM | 0.2599 | I |
WAVEBORNE HOLDINGS LIMITED | JEFFREY WHITLOCK | 0.2591 | I |
TUMU MERCHANTS LIMITED | MICHAEL NIEDERER | 0.051 | I |
TUMU MERCHANTS LIMITED | BEN HAMELINK | 0.034 | I |
TUMU MERCHANTS LIMITED | GEMMA HAMELINK | 0.034 | I |
TUMU MERCHANTS LIMITED | GREGORY DANKS | 0.0279 | I |
TUMU MERCHANTS LIMITED | JESSIE DANKS | 0.0279 | I |
TUMU MERCHANTS LIMITED | MARIA BEAL | 0.0255 | I |
TUMU MERCHANTS LIMITED | STEPHEN BEAL | 0.0255 | I |
TUMU MERCHANTS LIMITED | DARIN BIGNELL | 0.02 | I |
TUMU MERCHANTS LIMITED | LOUISE WILKIE | 0.02 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
---|
PATRICK GOLDER | I | 0 | 1 |
RACHEL PEDERSEN | I | 1 | 1 |
TUMU MERCHANTS LIMITED | E | 2 | 1 |
ALAN ROBSON | I | 3 | 1 |
MORRISON CREED TRUSTEE 2009 LIMITED | E | 4 | 1 |
JAMIE WEBSTER | I | 5 | 1 |
KAREN O'LEARY | I | 6 | 1 |
KEADY O'LEARY | I | 7 | 1 |
NATASHA COOKE | I | 8 | 1 |
PAUL REEVE | I | 9 | 1 |
ROGER HOOKER | I | 10 | 1 |
STEPHEN GREER | I | 11 | 1 |
BARBARA HOOKER | I | 12 | 1 |
TRUDY FRAME | I | 13 | 1 |
WAVEBORNE HOLDINGS LIMITED | E | 14 | 1 |
PETER COOKE | I | 15 | 1 |
MICHAEL NIEDERER | I | 16 | 1 |
MARIA BEAL | I | 17 | 1 |
STEPHEN BEAL | I | 18 | 1 |
DARIN BIGNELL | I | 19 | 1 |
LOUISE WILKIE | I | 20 | 1 |
BEN HAMELINK | I | 21 | 1 |
GEMMA HAMELINK | I | 22 | 1 |
DOREEN WAITE | I | 23 | 1 |
GREGORY DANKS | I | 24 | 1 |
HAMISH FRAME | I | 25 | 1 |
NAVILLUSO HOLDINGS LIMITED | E | 26 | 1 |
JESSIE DANKS | I | 27 | 1 |
JULIE FRAME | I | 28 | 1 |
KIERAN WAITE | I | 29 | 1 |
LISA REEVE | I | 30 | 1 |
MARK FRAME | I | 31 | 1 |
MICHAEL HOOKER | I | 32 | 1 |
RACHAEL GRESHAM | I | 33 | 1 |
JEFFREY WHITLOCK | I | 34 | 1 |
ADAM GRESHAM | I | 35 | 1 |
MICHELLE O'SULLIVAN | I | 36 | 1 |
ANDREW WARES | I | 37 | 1 |
BARRY O'SULLIVAN | I | 38 | 1 |
BRENDAN O'SULLIVAN | I | 39 | 1 |
CATHERINE O'SULLIVAN | I | 40 | 1 |
GERALDINE O'SULLIVAN | I | 41 | 1 |
JOHN O'SULLIVAN | I | 42 | 1 |
LIBBY O'SULLIVAN | I | 43 | 1 |
MEAGAN FOREHAND | I | 44 | 1 |
JASON DRISCOLE | I | 45 | 1 |
MICHAEL CREED | I | 46 | 1 |
TUMU HAWKES BAY LIMITED | E | 47 | 1 |
Common words in company names
- TUMU 14
- PROPERTIES 6
- HOLDINGS 5
- DEVELOPMENTS 4
- KIWI 4
- LUMBER 4
- COMPANY 3
- BAY 2
- BRICK 2
- CAPITAL 2
- DANNEVIRKE 2
- GP 2
- HAWKES 2
- INVESTMENTS 2
- MASTERTON 2
- MERCHANTS 2
- MILLER 2
- PERMAPINE 2
- STONE 2
- TRANSPORT 2
- TRUSTEE 2
- AHIWEKA 1
- BAKER 1
- BARTLETTS 1
- CALDO 1
- CAPE 1
- CONSTRUCTION 1
- COOPERATIVE 1
- CREED 1
- CREEK 1
- DAIRY 1
- DAM 1
- FRAME 1
- FRIMLEY 1
- GISBORNE 1
- GREENEND 1
- GREENSTONE 1
- HASSAL 1
- HASTINGS 1
- HAVELOCK 1
- HEALTH 1
- HOUSE 1
- IMPORTERS 1
- INDEPENDENT 1
- INVESTORS 1
- JATA 1
- KAWEKA 1
- KILLARNEY 1
- LAND 1
- LEANE 1
- LIFESTYLE 1
- LONGLANDS 1
- LOUGH 1
- MANAGEMENT 1
- MORRISON 1
- MOUNT 1
- MT 1
- NAPIER 1
- NAVILLUSO 1
- NGATAHI 1
- NORTH 1
- NZ 1
- ORCHARDS 1
- POINT 1
- PUKERANGI 1
- PUTARURU 1
- RATHMORE 1
- RESIDENCE 1
- RETIREMENTS 1
- ROCK 1
- RODWAY 1
- ROYAL 1
- SAFFRON 1
- SOLMAR 1
- STAPLES 1
- STATION 1
- STEPS 1
- SUITEBOX 1
- TILLY 1
- TIMBER 1
- TIMBERS 1
- TRUSS 1
- TUMAC 1
- UP 1
- VIEW 1
- VILLAGE 1
- VINEYARD 1
- WAVEBORNE 1
- WESTSIDE 1
- WHAKAMOENGA 1
Persons of significance
- BARRY O'SULLIVAN
- LIBBY O'SULLIVAN
- JOHN O'SULLIVAN
- BRENDAN O'SULLIVAN
- PAUL REEVE