Summary
TUMU NAPIER LIMITED is a member of a network consisting of 123 other legal entities with 27 individuals involved. The company has been operating for 130 months while the average age of companies operating in this network is 230 months. Significant beneficial owners have been identified as JOHN O'SULLIVAN and MICHELLE O'SULLIVAN owning %24.7 and %17.5 respectively. The top sharholding entitiy has been identified as NAVILLUSO HOLDINGS LIMITED, which has also been listed as the ulitmate holding company. See chart below for more details. The three active directors have been involved with thirty-two other companies which are no longer registered. This network is nationwide.
This
network had 23 changes in Feb-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 01/03/2021
Multiple industries are represented.
Network mostly consists of NZ Limited Company
Multiple regions are represented.
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 17 years.
List of shareholderscompany | shareholder | share | type |
---|
TUMU NAPIER LIMITED | TUMU HAWKES BAY LIMITED | 100 | E |
TUMU HAWKES BAY LIMITED | TUMU MERCHANTS LIMITED | 93.2676 | E |
TUMU MERCHANTS LIMITED | NAVILLUSO HOLDINGS LIMITED | 85.4765 | E |
NAVILLUSO HOLDINGS LIMITED | JOHN O'SULLIVAN | 24.7238 | I |
NAVILLUSO HOLDINGS LIMITED | MICHELLE O'SULLIVAN | 17.5007 | I |
NAVILLUSO HOLDINGS LIMITED | ANDREW WARES | 17.5007 | I |
NAVILLUSO HOLDINGS LIMITED | ROGER HOOKER | 9.5752 | I |
NAVILLUSO HOLDINGS LIMITED | BRENDAN O'SULLIVAN | 8.4574 | I |
NAVILLUSO HOLDINGS LIMITED | BARRY O'SULLIVAN | 3.7684 | I |
TUMU HAWKES BAY LIMITED | JAMIE WEBSTER | 2.3757 | I |
NAVILLUSO HOLDINGS LIMITED | GERALDINE O'SULLIVAN | 1.6615 | I |
TUMU HAWKES BAY LIMITED | ALAN ROBSON | 1.0608 | I |
TUMU HAWKES BAY LIMITED | MORRISON CREED TRUSTEE 2009 LIMITED | 1.0608 | E |
TUMU MERCHANTS LIMITED | HAMISH FRAME | 0.956 | I |
NAVILLUSO HOLDINGS LIMITED | CATHERINE O'SULLIVAN | 0.9547 | I |
NAVILLUSO HOLDINGS LIMITED | MEAGAN FOREHAND | 0.8726 | I |
TUMU MERCHANTS LIMITED | WAVEBORNE HOLDINGS LIMITED | 0.7795 | E |
TUMU MERCHANTS LIMITED | ROGER HOOKER | 0.6752 | I |
TUMU MERCHANTS LIMITED | BARBARA HOOKER | 0.6752 | I |
TUMU MERCHANTS LIMITED | MICHAEL HOOKER | 0.6752 | I |
TUMU HAWKES BAY LIMITED | PATRICK GOLDER | 0.6176 | I |
TUMU HAWKES BAY LIMITED | RACHEL PEDERSEN | 0.6176 | I |
TUMU MERCHANTS LIMITED | TRUDY FRAME | 0.5354 | I |
TUMU MERCHANTS LIMITED | MARK FRAME | 0.5354 | I |
MORRISON CREED TRUSTEE 2009 LIMITED | JASON DRISCOLE | 0.5304 | I |
MORRISON CREED TRUSTEE 2009 LIMITED | MICHAEL CREED | 0.5304 | I |
TUMU HAWKES BAY LIMITED | KAREN O'LEARY | 0.4999 | I |
TUMU HAWKES BAY LIMITED | KEADY O'LEARY | 0.4999 | I |
NAVILLUSO HOLDINGS LIMITED | LIBBY O'SULLIVAN | 0.4617 | I |
WAVEBORNE HOLDINGS LIMITED | ADAM GRESHAM | 0.4417 | I |
TUMU MERCHANTS LIMITED | STEPHEN GREER | 0.4205 | I |
TUMU MERCHANTS LIMITED | JULIE FRAME | 0.4205 | I |
TUMU MERCHANTS LIMITED | DOREEN WAITE | 0.3678 | I |
TUMU MERCHANTS LIMITED | KIERAN WAITE | 0.3678 | I |
TUMU MERCHANTS LIMITED | NATASHA COOKE | 0.3078 | I |
TUMU MERCHANTS LIMITED | PETER COOKE | 0.3078 | I |
TUMU MERCHANTS LIMITED | PAUL REEVE | 0.2845 | I |
TUMU MERCHANTS LIMITED | LISA REEVE | 0.2845 | I |
WAVEBORNE HOLDINGS LIMITED | RACHAEL GRESHAM | 0.2079 | I |
WAVEBORNE HOLDINGS LIMITED | PETER GRESHAM | 0.1299 | I |
TUMU MERCHANTS LIMITED | MICHAEL NIEDERER | 0.0511 | I |
TUMU MERCHANTS LIMITED | GREGORY DANKS | 0.0279 | I |
TUMU MERCHANTS LIMITED | JESSIE DANKS | 0.0279 | I |
TUMU MERCHANTS LIMITED | MARIA BEAL | 0.0255 | I |
TUMU MERCHANTS LIMITED | STEPHEN BEAL | 0.0255 | I |
TUMU MERCHANTS LIMITED | DARIN BIGNELL | 0.02 | I |
TUMU MERCHANTS LIMITED | LOUISE WILKIE | 0.02 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|
TUMU HAWKES BAY LIMITED | E | 0 | 1 |
PATRICK GOLDER | I | 1 | 1 |
RACHEL PEDERSEN | I | 2 | 1 |
TUMU MERCHANTS LIMITED | E | 3 | 1 |
ALAN ROBSON | I | 4 | 1 |
MORRISON CREED TRUSTEE 2009 LIMITED | E | 5 | 1 |
JAMIE WEBSTER | I | 6 | 1 |
KAREN O'LEARY | I | 7 | 1 |
KEADY O'LEARY | I | 8 | 1 |
NATASHA COOKE | I | 9 | 1 |
PAUL REEVE | I | 10 | 1 |
ROGER HOOKER | I | 11 | 1 |
STEPHEN GREER | I | 12 | 1 |
BARBARA HOOKER | I | 13 | 1 |
TRUDY FRAME | I | 14 | 1 |
WAVEBORNE HOLDINGS LIMITED | E | 15 | 1 |
PETER COOKE | I | 16 | 1 |
MICHAEL NIEDERER | I | 17 | 1 |
MARIA BEAL | I | 18 | 1 |
STEPHEN BEAL | I | 19 | 1 |
DARIN BIGNELL | I | 20 | 1 |
LOUISE WILKIE | I | 21 | 1 |
DOREEN WAITE | I | 22 | 1 |
GREGORY DANKS | I | 23 | 1 |
HAMISH FRAME | I | 24 | 1 |
NAVILLUSO HOLDINGS LIMITED | E | 25 | 1 |
JESSIE DANKS | I | 26 | 1 |
JULIE FRAME | I | 27 | 1 |
KIERAN WAITE | I | 28 | 1 |
LISA REEVE | I | 29 | 1 |
MARK FRAME | I | 30 | 1 |
MICHAEL HOOKER | I | 31 | 1 |
PETER GRESHAM | I | 32 | 1 |
RACHAEL GRESHAM | I | 33 | 1 |
ADAM GRESHAM | I | 34 | 1 |
MICHELLE O'SULLIVAN | I | 35 | 1 |
ANDREW WARES | I | 36 | 1 |
BARRY O'SULLIVAN | I | 37 | 1 |
BRENDAN O'SULLIVAN | I | 38 | 1 |
CATHERINE O'SULLIVAN | I | 39 | 1 |
GERALDINE O'SULLIVAN | I | 40 | 1 |
JOHN O'SULLIVAN | I | 41 | 1 |
LIBBY O'SULLIVAN | I | 42 | 1 |
MEAGAN FOREHAND | I | 43 | 1 |
JASON DRISCOLE | I | 44 | 1 |
MICHAEL CREED | I | 45 | 1 |
TUMU NAPIER LIMITED | E | 46 | 1 |
Common words in company names
Persons of significance
- BARRY O'SULLIVAN
- JOHN O'SULLIVAN
- PAUL REEVE
- ROGER HOOKER
- BRENDAN O'SULLIVAN