Summary
TUMU RETIREMENTS NO. 1 LIMITED is a member of a network consisting of 31 other legal entities with 32 individuals involved. The company has been operating for 34 months while the average age of companies operating in this network is 143 months. Significant beneficial owners have been identified as JOHN O'SULLIVAN and MICHELLE O'SULLIVAN owning %26.5 and %18.8 respectively. The top sharholding entitiy has been identified as NAVILLUSO HOLDINGS LIMITED, which has also been listed as the ulitmate holding company. See chart below for more details. The two active directors have been involved with thirty-two other companies which are no longer registered. This network is mostly represented within the Hastings District. Other companies incorporated within the network around the same time include; THE ORCHARDS GP LTD
This
network had 14 changes in Feb-2021. Keep informed when changes happen.
Watch this network.Search and explore other companies and persons by creating your own custom network diagram [Click]
Open diagram for more details [CLICK]
Beneficial owners based on shareholding hierarchy
Source Ministry of Business, Innovation & Employment NZBI API as of 04/12/2020
Multiple industries are represented.
Top region is Hastings District
New Zealand map by region
Origin of Surnames
Note: May not represent the nationality of the person and some surnames may have multiple origins.
Most companies have been operating for less than 4 years.
List of shareholderscompany | shareholder | share | type |
---|
TUMU RETIREMENTS NO. 1 LIMITED | TUMU MERCHANTS LIMITED | 100 | E |
TUMU MERCHANTS LIMITED | NAVILLUSO HOLDINGS LIMITED | 91.6465 | E |
NAVILLUSO HOLDINGS LIMITED | JOHN O'SULLIVAN | 26.5085 | I |
NAVILLUSO HOLDINGS LIMITED | MICHELLE O'SULLIVAN | 18.7639 | I |
NAVILLUSO HOLDINGS LIMITED | ANDREW WARES | 18.7639 | I |
NAVILLUSO HOLDINGS LIMITED | ROGER HOOKER | 10.2664 | I |
NAVILLUSO HOLDINGS LIMITED | BRENDAN O'SULLIVAN | 9.0679 | I |
NAVILLUSO HOLDINGS LIMITED | BARRY O'SULLIVAN | 4.0404 | I |
NAVILLUSO HOLDINGS LIMITED | GERALDINE O'SULLIVAN | 1.7814 | I |
TUMU MERCHANTS LIMITED | HAMISH FRAME | 1.025 | I |
NAVILLUSO HOLDINGS LIMITED | CATHERINE O'SULLIVAN | 1.0236 | I |
NAVILLUSO HOLDINGS LIMITED | MEAGAN FOREHAND | 0.9356 | I |
TUMU MERCHANTS LIMITED | WAVEBORNE HOLDINGS LIMITED | 0.8358 | E |
TUMU MERCHANTS LIMITED | ROGER HOOKER | 0.7239 | I |
TUMU MERCHANTS LIMITED | BARBARA HOOKER | 0.7239 | I |
TUMU MERCHANTS LIMITED | MICHAEL HOOKER | 0.7239 | I |
TUMU MERCHANTS LIMITED | TRUDY FRAME | 0.5741 | I |
TUMU MERCHANTS LIMITED | MARK FRAME | 0.5741 | I |
NAVILLUSO HOLDINGS LIMITED | LIBBY O'SULLIVAN | 0.495 | I |
WAVEBORNE HOLDINGS LIMITED | ADAM GRESHAM | 0.4736 | I |
TUMU MERCHANTS LIMITED | STEPHEN GREER | 0.4509 | I |
TUMU MERCHANTS LIMITED | JULIE FRAME | 0.4509 | I |
TUMU MERCHANTS LIMITED | DOREEN WAITE | 0.3944 | I |
TUMU MERCHANTS LIMITED | KIERAN WAITE | 0.3944 | I |
TUMU MERCHANTS LIMITED | NATASHA COOKE | 0.33 | I |
TUMU MERCHANTS LIMITED | PETER COOKE | 0.33 | I |
TUMU MERCHANTS LIMITED | PAUL REEVE | 0.305 | I |
TUMU MERCHANTS LIMITED | LISA REEVE | 0.305 | I |
WAVEBORNE HOLDINGS LIMITED | RACHAEL GRESHAM | 0.2229 | I |
WAVEBORNE HOLDINGS LIMITED | PETER GRESHAM | 0.1393 | I |
TUMU MERCHANTS LIMITED | MICHAEL NIEDERER | 0.0548 | I |
TUMU MERCHANTS LIMITED | GREGORY DANKS | 0.03 | I |
TUMU MERCHANTS LIMITED | JESSIE DANKS | 0.03 | I |
TUMU MERCHANTS LIMITED | MARIA BEAL | 0.0274 | I |
TUMU MERCHANTS LIMITED | STEPHEN BEAL | 0.0274 | I |
TUMU MERCHANTS LIMITED | DARIN BIGNELL | 0.0215 | I |
TUMU MERCHANTS LIMITED | LOUISE WILKIE | 0.0215 | I |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
---|
TUMU MERCHANTS LIMITED | E | 0 | 1 |
NATASHA COOKE | I | 1 | 1 |
PAUL REEVE | I | 2 | 1 |
ROGER HOOKER | I | 3 | 1 |
STEPHEN GREER | I | 4 | 1 |
BARBARA HOOKER | I | 5 | 1 |
TRUDY FRAME | I | 6 | 1 |
WAVEBORNE HOLDINGS LIMITED | E | 7 | 1 |
PETER COOKE | I | 8 | 1 |
MICHAEL NIEDERER | I | 9 | 1 |
MARIA BEAL | I | 10 | 1 |
STEPHEN BEAL | I | 11 | 1 |
DARIN BIGNELL | I | 12 | 1 |
LOUISE WILKIE | I | 13 | 1 |
DOREEN WAITE | I | 14 | 1 |
GREGORY DANKS | I | 15 | 1 |
HAMISH FRAME | I | 16 | 1 |
NAVILLUSO HOLDINGS LIMITED | E | 17 | 1 |
JESSIE DANKS | I | 18 | 1 |
JULIE FRAME | I | 19 | 1 |
KIERAN WAITE | I | 20 | 1 |
LISA REEVE | I | 21 | 1 |
MARK FRAME | I | 22 | 1 |
MICHAEL HOOKER | I | 23 | 1 |
PETER GRESHAM | I | 24 | 1 |
RACHAEL GRESHAM | I | 25 | 1 |
ADAM GRESHAM | I | 26 | 1 |
MICHELLE O'SULLIVAN | I | 27 | 1 |
ANDREW WARES | I | 28 | 1 |
BARRY O'SULLIVAN | I | 29 | 1 |
BRENDAN O'SULLIVAN | I | 30 | 1 |
CATHERINE O'SULLIVAN | I | 31 | 1 |
GERALDINE O'SULLIVAN | I | 32 | 1 |
JOHN O'SULLIVAN | I | 33 | 1 |
LIBBY O'SULLIVAN | I | 34 | 1 |
MEAGAN FOREHAND | I | 35 | 1 |
TUMU RETIREMENTS NO. 1 LIMITED | E | 36 | 1 |
Common words in company names
- TUMU 13
- HOLDINGS 3
- PROPERTIES 3
- BRICK 2
- GP 2
- STONE 2
- AQUAFORTUS 1
- BAY 1
- CAPITAL 1
- DANNEVIRKE 1
- DEVELOPMENT 1
- DEVELOPMENTS 1
- FRAME 1
- FRIMLEY 1
- GISBORNE 1
- GREENSTONE 1
- HASTINGS 1
- HAVELOCK 1
- HAWKES 1
- HEALTH 1
- IMPORTERS 1
- INVESTMENTS 1
- INVESTORS 1
- KAWEKA 1
- KILLARNEY 1
- KIWI 1
- LAND 1
- LEANE 1
- LIFESTYLE 1
- LONGLANDS 1
- LOUGH 1
- LUMBER 1
- MANAGEMENT 1
- MASTERTON 1
- MERCHANTS 1
- MT 1
- NAPIER 1
- NAVILLUSO 1
- NORTH 1
- NZ 1
- ORCHARDS 1
- PERMAPINE 1
- PUKERANGI 1
- RATHMORE 1
- RETIREMENTS 1
- ROYAL 1
- SOUTHWEST 1
- TECHNOLOGIES 1
- TERRACES 1
- TIMBERS 1
- TRANSPORT 1
- TRUSS 1
- VILLAGE 1
- VINEYARD 1
- WAVEBORNE 1
- WESTSIDE 1
Persons of significance
- JOHN O'SULLIVAN
- ROGER HOOKER
- BARRY O'SULLIVAN
- PAUL REEVE
- HAMISH FRAME